Licensed to Mecklenburg Aquatic Club Hy-Tek's Meet Manager 2/15/2007 06:50 PM Bluegrass Mountain Conference Championship 20 - 2/14/2007 to 2/17/2007 Wednesday Results
Event 1 Women 1000 Yard Freestyle
===============================================================================
Meet: % 10:31.83 Ati Yuliani, SIU
Natatorium: * NT
Name Year School Seed Finals
===============================================================================
1 Janus, Kara FR WV Wesleyan 11:12.09 10:53.64
30.29 1:02.91 (32.62) 1:35.63 (32.72) 2:08.34 (32.71)
2:41.28 (32.94) 3:14.40 (33.12) 3:47.30 (32.90) 4:20.39 (33.09)
4:53.98 (33.59) 5:27.55 (33.57) 5:59.63 (32.08) 6:32.21 (32.58)
7:05.01 (32.80) 7:37.61 (32.60) 8:10.45 (32.84) 8:43.29 (32.84)
9:16.15 (32.86) 9:49.05 (32.90) 10:21.77 (32.72) 10:53.64 (31.87)
2 Yeager, Amanda SO WV Wesleyan 11:22.17 11:02.89
30.47 1:03.19 (32.72) 1:36.55 (33.36) 2:10.41 (33.86)
2:43.62 (33.21) 3:17.35 (33.73) 3:51.00 (33.65) 4:24.50 (33.50)
4:58.08 (33.58) 5:31.61 (33.53) 6:04.95 (33.34) 6:38.18 (33.23)
7:11.69 (33.51) 7:44.86 (33.17) 8:18.43 (33.57) 8:51.98 (33.55)
9:25.02 (33.04) 9:58.40 (33.38) 10:31.48 (33.08) 11:02.89 (31.41)
3 Adams, Carmen SO Limestone 11:12.50 11:05.72
29.83 1:01.80 (31.97) 1:34.58 (32.78) 2:07.66 (33.08)
2:40.81 (33.15) 3:13.89 (33.08) 3:47.55 (33.66) 4:20.97 (33.42)
4:54.31 (33.34) 5:27.97 (33.66) 6:01.49 (33.52) 6:35.04 (33.55)
7:08.90 (33.86) 7:42.82 (33.92) 8:16.69 (33.87) 8:50.50 (33.81)
9:24.52 (34.02) 9:58.61 (34.09) 10:32.24 (33.63) 11:05.72 (33.48)
4 Boyer, Jessica JR TU 11:23.41 11:13.60
30.24 1:02.70 (32.46) 1:36.04 (33.34) 2:09.47 (33.43)
2:42.90 (33.43) 3:16.66 (33.76) 3:50.17 (33.51) 4:23.97 (33.80)
4:57.82 (33.85) 5:31.44 (33.62) 6:05.46 (34.02) 6:39.74 (34.28)
7:14.31 (34.57) 7:49.02 (34.71) 8:23.80 (34.78) 8:58.32 (34.52)
9:32.76 (34.44) 10:07.21 (34.45) 10:40.86 (33.65) 11:13.60 (32.74)
5 Grubic, Marija FR Limestone 11:15.50 11:13.87
28.69 1:00.64 (31.95) 1:33.39 (32.75) 2:06.44 (33.05)
2:39.42 (32.98) 3:12.40 (32.98) 3:46.02 (33.62) 4:19.86 (33.84)
4:53.59 (33.73) 5:27.86 (34.27) 6:02.92 (35.06) 6:37.60 (34.68)
7:12.50 (34.90) 7:47.47 (34.97) 8:22.03 (34.56) 8:57.38 (35.35)
9:32.19 (34.81) 10:06.92 (34.73) 10:41.65 (34.73) 11:13.87 (32.22)
6 Schmidt, Rachel JR Pfeiffer 11:21.14 11:17.30
30.03 1:02.62 (32.59) 1:36.55 (33.93) 2:10.32 (33.77)
2:43.95 (33.63) 3:17.52 (33.57) 3:51.13 (33.61) 4:25.17 (34.04)
4:59.36 (34.19) 5:33.99 (34.63) 6:08.26 (34.27) 6:42.39 (34.13)
7:17.35 (34.96) 7:51.72 (34.37) 8:26.17 (34.45) 9:00.86 (34.69)
9:35.29 (34.43) 10:09.84 (34.55) 10:44.21 (34.37) 11:17.30 (33.09)
7 Johnson, Courtney SR TU 11:28.07 11:19.77
30.33 1:03.00 (32.67) 1:36.44 (33.44) 2:10.02 (33.58)
2:43.83 (33.81) 3:17.66 (33.83) 3:51.60 (33.94) 4:25.76 (34.16)
5:00.14 (34.38) 5:35.00 (34.86) 6:09.46 (34.46) 6:44.00 (34.54)
7:18.61 (34.61) 7:53.61 (35.00) 8:28.08 (34.47) 9:02.72 (34.64)
9:37.60 (34.88) 10:12.12 (34.52) 10:46.35 (34.23) 11:19.77 (33.42)
8 Miller, Kelly SR Limestone 11:18.50 11:20.30
29.77 1:01.85 (32.08) 1:34.91 (33.06) 2:08.23 (33.32)
2:41.71 (33.48) 3:15.69 (33.98) 3:49.87 (34.18) 4:23.97 (34.10)
4:58.45 (34.48) 5:32.85 (34.40) 6:07.59 (34.74) 6:42.24 (34.65)
7:17.17 (34.93) 7:51.99 (34.82) 8:26.85 (34.86) 9:01.86 (35.01)
9:37.03 (35.17) 10:11.83 (34.80) 10:46.59 (34.76) 11:20.30 (33.71)
9 Toy, Kasey FR TU 11:37.04 11:23.23
30.57 1:04.28 (33.71) 1:38.09 (33.81) 2:12.28 (34.19)
2:46.24 (33.96) 3:20.40 (34.16) 3:54.79 (34.39) 4:29.34 (34.55)
5:04.09 (34.75) 5:38.80 (34.71) 6:13.64 (34.84) 6:48.77 (35.13)
7:22.60 (33.83) 7:57.12 (34.52) 8:31.43 (34.31) 9:05.96 (34.53)
9:40.76 (34.80) 10:14.90 (34.14) 10:48.73 (33.83) 11:23.23 (34.50)
10 McCauley, Brandy FR Limestone 12:00.50 11:32.43
30.27 1:03.44 (33.17) 1:37.57 (34.13) 2:11.65 (34.08)
2:46.06 (34.41) 3:20.92 (34.86) 3:55.90 (34.98) 4:30.92 (35.02)
5:06.08 (35.16) 5:41.21 (35.13) 6:16.52 (35.31) 6:51.89 (35.37)
7:27.24 (35.35) 8:02.40 (35.16) 8:37.91 (35.51) 9:13.48 (35.57)
9:48.29 (34.81) 10:23.63 (35.34) 10:58.83 (35.20) 11:32.43 (33.60)
11 Ofslager, Christine JR Catawba 11:23.59 11:33.32
30.18 1:02.57 (32.39) 1:35.80 (33.23) 2:09.45 (33.65)
2:43.50 (34.05) 3:18.39 (34.89) 3:53.15 (34.76) 4:28.20 (35.05)
5:03.66 (35.46) 5:39.31 (35.65) 6:14.98 (35.67) 6:50.73 (35.75)
7:26.61 (35.88) 8:02.52 (35.91) 8:38.14 (35.62) 9:13.48 (35.34)
9:48.68 (35.20) 10:23.61 (34.93) 10:58.86 (35.25) 11:33.32 (34.46)
12 Staggs, Anna JR TU 12:05.73 11:35.93
31.12 1:05.01 (33.89) 1:39.75 (34.74) 2:14.55 (34.80)
2:49.36 (34.81) 3:24.18 (34.82) 3:59.31 (35.13) 4:34.59 (35.28)
5:09.87 (35.28) 5:45.41 (35.54) 6:20.51 (35.10) 6:55.59 (35.08)
7:30.77 (35.18) 8:06.12 (35.35) 8:41.33 (35.21) 9:16.60 (35.27)
9:51.60 (35.00) 10:26.51 (34.91) 11:01.35 (34.84) 11:35.93 (34.58)
13 Lyons, Ashley SR TU 12:17.99 11:43.22
30.91 1:05.27 (34.36) 1:40.01 (34.74) 2:14.64 (34.63)
2:49.69 (35.05) 3:24.71 (35.02) 3:59.92 (35.21) 4:35.42 (35.50)
5:10.98 (35.56) 5:46.65 (35.67) 6:21.94 (35.29) 6:57.34 (35.40)
7:32.88 (35.54) 8:08.51 (35.63) 8:44.16 (35.65) 9:19.81 (35.65)
9:55.99 (36.18) 10:32.25 (36.26) 11:07.91 (35.66) 11:43.22 (35.31)
14 Melvin, Bridget SR Wingate 12:29.54 12:15.67
31.93 1:06.93 (35.00) 1:43.36 (36.43) 2:19.85 (36.49)
2:56.70 (36.85) 3:33.46 (36.76) 4:10.57 (37.11) 4:47.75 (37.18)
5:25.15 (37.40) 6:02.69 (37.54) 6:39.78 (37.09) 7:17.20 (37.42)
7:54.69 (37.49) 8:32.44 (37.75) 9:10.30 (37.86) 9:47.49 (37.19)
10:24.61 (37.12) 11:01.34 (36.73) 11:38.45 (37.11) 12:15.67 (37.22)
15 Davidson, Kelly SO Limestone 12:15.50 12:26.91
32.39 1:08.73 (36.34) 1:46.08 (37.35) 2:24.30 (38.22)
3:01.92 (37.62) 3:39.97 (38.05) 4:17.61 (37.64) 4:55.44 (37.83)
5:33.22 (37.78) 6:11.04 (37.82) 6:49.31 (38.27) 7:27.01 (37.70)
8:04.81 (37.80) 8:42.61 (37.80) 9:20.22 (37.61) 9:58.55 (38.33)
10:36.38 (37.83) 11:13.87 (37.49) 11:51.06 (37.19) 12:26.91 (35.85)
16 Lynch, Kristi JR Fairmont State 12:36.01 12:30.39
32.71 1:08.46 (35.75) 1:45.03 (36.57) 2:21.46 (36.43)
2:58.67 (37.21) 3:35.79 (37.12) 4:13.44 (37.65) 4:51.04 (37.60)
5:29.08 (38.04) 6:06.89 (37.81) 6:46.00 (39.11) 7:24.51 (38.51)
8:03.48 (38.97) 8:42.06 (38.58) 9:20.78 (38.72) 9:59.75 (38.97)
10:38.01 (38.26) 11:16.69 (38.68) 11:53.86 (37.17) 12:30.39 (36.53)
17 Woods, Rophe JR Fairmont State 13:06.71 12:33.63
32.30 1:08.00 (35.70) 1:44.65 (36.65) 2:21.66 (37.01)
2:58.81 (37.15) 3:36.68 (37.87) 4:14.24 (37.56) 4:52.63 (38.39)
5:30.92 (38.29) 6:09.59 (38.67) 6:48.14 (38.55) 7:27.00 (38.86)
8:05.45 (38.45) 8:43.81 (38.36) 9:22.57 (38.76) 10:00.77 (38.20)
10:39.28 (38.51) 11:17.66 (38.38) 11:56.25 (38.59) 12:33.63 (37.38)
18 Taraba, Christina SR TU 13:12.62 13:20.36
34.85 1:12.40 (37.55) 1:51.39 (38.99) 2:30.35 (38.96)
3:09.77 (39.42) 3:49.46 (39.69) 4:29.31 (39.85) 5:09.94 (40.63)
5:49.96 (40.02) 6:31.46 (41.50) 7:13.14 (41.68) 7:54.86 (41.72)
8:36.07 (41.21) 9:16.85 (40.78) 9:57.77 (40.92) 10:38.89 (41.12)
11:19.02 (40.13) 11:59.39 (40.37) 12:40.36 (40.97) 13:20.36 (40.00)
Event 2 Men 1000 Yard Freestyle
===============================================================================
Meet: % 9:35.89 Paul Mangen, WJU
Natatorium: * NT
Name Year School Seed Finals
===============================================================================
1 Dugan, Matthew SO Wingate 10:17.44 9:51.24
26.45 55.02 (28.57) 1:24.35 (29.33) 1:53.71 (29.36)
2:23.23 (29.52) 2:52.68 (29.45) 3:22.33 (29.65) 3:52.05 (29.72)
4:21.78 (29.73) 4:51.74 (29.96) 5:21.63 (29.89) 5:51.90 (30.27)
6:21.79 (29.89) 6:52.08 (30.29) 7:22.30 (30.22) 7:52.49 (30.19)
8:23.02 (30.53) 8:53.06 (30.04) 9:21.81 (28.75) 9:51.24 (29.43)
2 Gibson, Grant FR Catawba 10:10.08 9:55.34
26.21 55.03 (28.82) 1:24.16 (29.13) 1:53.83 (29.67)
2:23.40 (29.57) 2:53.00 (29.60) 3:22.67 (29.67) 3:52.54 (29.87)
4:22.50 (29.96) 4:52.47 (29.97) 5:22.41 (29.94) 5:52.68 (30.27)
6:23.04 (30.36) 6:53.86 (30.82) 7:23.95 (30.09) 7:54.08 (30.13)
8:24.68 (30.60) 8:54.84 (30.16) 9:25.33 (30.49) 9:55.34 (30.01)
3 Pfeiffer, Travis JR TU 10:44.14 10:17.44
27.39 57.80 (30.41) 1:28.51 (30.71) 1:59.38 (30.87)
2:30.53 (31.15) 3:01.68 (31.15) 3:33.12 (31.44) 4:04.59 (31.47)
4:35.79 (31.20) 5:07.07 (31.28) 5:38.48 (31.41) 6:09.91 (31.43)
6:41.24 (31.33) 7:12.31 (31.07) 7:43.51 (31.20) 8:14.38 (30.87)
8:45.35 (30.97) 9:16.35 (31.00) 9:47.27 (30.92) 10:17.44 (30.17)
4 Swanson, David SO Wingate 10:05.67 10:22.28
26.34 55.27 (28.93) 1:25.08 (29.81) 1:55.16 (30.08)
2:25.66 (30.50) 2:56.38 (30.72) 3:27.44 (31.06) 3:58.66 (31.22)
4:29.86 (31.20) 5:01.22 (31.36) 5:32.67 (31.45) 6:04.42 (31.75)
6:36.13 (31.71) 7:07.92 (31.79) 7:39.98 (32.06) 8:11.97 (31.99)
8:44.04 (32.07) 9:16.79 (32.75) 9:49.64 (32.85) 10:22.28 (32.64)
5 Hoffman, Craige FR Catawba 11:28.57 10:29.68
28.09 59.16 (31.07) 1:31.31 (32.15) 2:03.02 (31.71)
2:35.03 (32.01) 3:06.80 (31.77) 3:38.79 (31.99) 4:10.53 (31.74)
4:42.68 (32.15) 5:14.53 (31.85) 5:46.54 (32.01) 6:18.67 (32.13)
6:50.78 (32.11) 7:22.97 (32.19) 7:54.76 (31.79) 8:26.36 (31.60)
8:57.69 (31.33) 9:28.94 (31.25) 9:59.80 (30.86) 10:29.68 (29.88)
6 Noel, Bailey SO Wingate 10:39.48 10:33.79
27.24 56.54 (29.30) 1:26.49 (29.95) 1:56.69 (30.20)
2:27.29 (30.60) 2:58.33 (31.04) 3:29.18 (30.85) 4:00.21 (31.03)
4:31.88 (31.67) 5:03.64 (31.76) 5:35.09 (31.45) 6:07.21 (32.12)
6:39.91 (32.70) 7:13.01 (33.10) 7:46.20 (33.19) 8:20.37 (34.17)
8:53.50 (33.13) 9:27.58 (34.08) 10:01.32 (33.74) 10:33.79 (32.47)
7 Tackett, Greg FR TU 11:03.54 10:38.60
27.38 57.38 (30.00) 1:28.39 (31.01) 1:59.72 (31.33)
2:31.08 (31.36) 3:02.86 (31.78) 3:34.76 (31.90) 4:06.58 (31.82)
4:38.53 (31.95) 5:10.95 (32.42) 5:43.65 (32.70) 6:16.28 (32.63)
6:48.89 (32.61) 7:21.83 (32.94) 7:54.92 (33.09) 8:27.84 (32.92)
9:00.20 (32.36) 9:32.28 (32.08) 10:07.80 (35.52) 10:38.60 (30.80)
8 Williams, Ben FR Limestone 10:30.00 10:47.01
27.42 57.92 (30.50) 1:29.13 (31.21) 2:00.96 (31.83)
2:33.40 (32.44) 3:05.83 (32.43) 3:38.16 (32.33) 4:10.72 (32.56)
4:43.40 (32.68) 5:16.22 (32.82) 5:49.33 (33.11) 6:22.46 (33.13)
6:55.68 (33.22) 7:28.92 (33.24) 8:02.41 (33.49) 8:35.77 (33.36)
9:08.82 (33.05) 9:42.05 (33.23) 10:15.12 (33.07) 10:47.01 (31.89)
9 Fraser, James JR WV Wesleyan 11:42.13 10:52.19
29.45 1:01.97 (32.52) 1:35.23 (33.26) 2:08.41 (33.18)
2:41.72 (33.31) 3:14.88 (33.16) 3:48.35 (33.47) 4:21.07 (32.72)
4:54.59 (33.52) 5:27.85 (33.26) 6:01.01 (33.16) 6:34.47 (33.46)
7:06.93 (32.46) 7:39.22 (32.29) 8:11.42 (32.20) 8:43.89 (32.47)
9:16.16 (32.27) 9:48.46 (32.30) 10:20.94 (32.48) 10:52.19 (31.25)
10 Bethke, Daniel FR Limestone 11:00.00 10:56.82
28.29 59.04 (30.75) 1:30.54 (31.50) 2:02.60 (32.06)
2:34.78 (32.18) 3:07.43 (32.65) 3:40.15 (32.72) 4:13.06 (32.91)
4:46.15 (33.09) 5:19.69 (33.54) 5:52.90 (33.21) 6:26.38 (33.48)
6:59.93 (33.55) 7:33.83 (33.90) 8:07.37 (33.54) 8:41.54 (34.17)
9:15.45 (33.91) 9:49.83 (34.38) 10:23.81 (33.98) 10:56.82 (33.01)
11 Kroll, John JR Fairmont State 11:21.35 10:59.07
27.92 58.83 (30.91) 1:30.42 (31.59) 2:02.56 (32.14)
2:35.02 (32.46) 3:07.74 (32.72) 3:40.43 (32.69) 4:13.50 (33.07)
4:46.76 (33.26) 5:20.48 (33.72) 5:53.76 (33.28) 6:27.69 (33.93)
7:01.42 (33.73) 7:35.28 (33.86) 8:09.47 (34.19) 8:43.98 (34.51)
9:18.13 (34.15) 9:52.72 (34.59) 10:26.66 (33.94) 10:59.07 (32.41)
12 Nichols, Cody FR WV Wesleyan 11:46.04 11:10.97
29.47 1:01.96 (32.49) 1:34.94 (32.98) 2:08.37 (33.43)
2:42.13 (33.76) 3:15.92 (33.79) 3:49.05 (33.13) 4:22.75 (33.70)
4:56.88 (34.13) 5:31.07 (34.19) 6:04.85 (33.78) 6:38.52 (33.67)
7:12.81 (34.29) 7:46.90 (34.09) 8:20.98 (34.08) 8:55.15 (34.17)
9:29.28 (34.13) 10:04.11 (34.83) 10:37.80 (33.69) 11:10.97 (33.17)
13 Boone, Lee FR Limestone 10:45.00 11:20.75
27.71 58.19 (30.48) 1:29.33 (31.14) 2:01.41 (32.08)
2:34.23 (32.82) 3:07.81 (33.58) 3:41.06 (33.25) 4:15.39 (34.33)
4:49.68 (34.29) 5:24.37 (34.69) 5:59.10 (34.73) 6:34.28 (35.18)
7:09.90 (35.62) 7:45.50 (35.60) 8:21.24 (35.74) 8:57.02 (35.78)
9:32.96 (35.94) 10:08.74 (35.78) 10:44.93 (36.19) 11:20.75 (35.82)
14 Johnson, Jonathan SR TU 11:47.20 11:22.20
27.48 57.73 (30.25) 1:29.56 (31.83) 2:02.36 (32.80)
2:35.21 (32.85) 3:08.75 (33.54) 3:43.13 (34.38) 4:17.38 (34.25)
4:52.08 (34.70) 5:27.05 (34.97) 6:01.94 (34.89) 6:37.12 (35.18)
7:12.91 (35.79) 7:48.41 (35.50) 8:24.04 (35.63) 8:59.70 (35.66)
9:35.62 (35.92) 10:11.48 (35.86) 10:47.59 (36.11) 11:22.20 (34.61)
15 Sutton, Joseph SR TU 12:09.81 11:44.63
29.09 1:01.40 (32.31) 1:34.80 (33.40) 2:09.03 (34.23)
2:43.71 (34.68) 3:18.83 (35.12) 3:54.40 (35.57) 4:29.72 (35.32)
5:05.13 (35.41) 5:40.84 (35.71) 6:16.62 (35.78) 6:52.71 (36.09)
7:28.74 (36.03) 8:05.16 (36.42) 8:41.70 (36.54) 9:18.29 (36.59)
9:55.50 (37.21) 10:32.28 (36.78) 11:09.01 (36.73) 11:44.63 (35.62)
16 Alexander, Robbie SO Wingate 12:57.53 12:01.91
28.86 1:01.75 (32.89) 1:36.58 (34.83) 2:11.34 (34.76)
2:47.06 (35.72) 3:23.47 (36.41) 4:00.18 (36.71) 4:36.95 (36.77)
5:13.98 (37.03) 5:50.92 (36.94) 6:28.09 (37.17) 7:04.83 (36.74)
7:41.85 (37.02) 8:18.99 (37.14) 8:56.66 (37.67) 9:34.25 (37.59)
10:11.76 (37.51) 10:49.49 (37.73) 11:26.90 (37.41) 12:01.91 (35.01)
17 Wainwright, Chad FR Pfeiffer 12:19.94 12:14.50
30.35 1:03.34 (32.99) 1:37.71 (34.37) 2:12.63 (34.92)
2:48.43 (35.80) 3:24.56 (36.13) 4:00.67 (36.11) 4:37.30 (36.63)
5:14.09 (36.79) 5:51.07 (36.98) 6:28.07 (37.00) 7:06.20 (38.13)
7:44.50 (38.30) 8:23.03 (38.53) 9:01.98 (38.95) 9:41.02 (39.04)
10:20.06 (39.04) 11:37.81 (1:17.75) 12:14.50 (36.69)
|