| Arik Bartlett |
| Felipe Fidalgo |
| Mitchell Lvovsky |
| Brendan Molan |
| Braeden Patchell |
| Jose Valarezo |
| Louis Villarroel |
|
Arik Bartlett |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 14, 2008 | QUEENS UNIVERSITY (N.C.) | Ryan Wall | Lost 6-7, 3-6 | ||||
| Feb 16, 2008 | COLLEGE OF CHARLESTON | Ross Moyer | Lost 1-6, 0-6 | ||||
| Feb 19, 2008 | at | Johnson C. Smith | George Dixon | Won 6-0, 6-2 | |||
| Feb 25, 2008 | at | North Greenville | Juan Carlos Aguilera | Lost 6-7, 1-6 | |||
| * | Feb 28, 2008 | LENOIR-RHYNE | Robert Dough | Won 6-2, 6-2 | |||
| March 2, 2008 | vs | Fla. Institute of Technology | Yan Carlo Rodriquez | Won 7-5, 2-6, 6-2 | |||
| March 4, 2008 | vs | St. Cloud State | Kevin Lukens | Lost 5-7, 4-6 | |||
| March 5, 2008 | vs | St. Francis (Ill.) | Jeremy Unger | Lost 2-6, 4-6 | |||
| * | March 8, 2008 | LINCOLN MEMORIAL | Cody Swindall | Won 6-2, 6-0 | |||
| * | Mar 18, 2008 | CATAWBA | Dana Pallesen | Lost 6-4, 4-6, 1-6 | |||
| * | Mar 20, 2008 | NEWBERRY | Felipe Sobrinho | Lost 0-6, 4-6 | |||
| Mar 28, 2008 | vs | The Citadel | Martin King | Lost 1-6, 3-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 14, 2008 | QUEENS UNIVERSITY (N.C.) | Matthew Abramowitz / Ryan Wall | Won 8-4 / Louis Villarroel | ||||
| Feb 16, 2008 | COLLEGE OF CHARLESTON | Chris Carlton / Garrett Egan | Lost 6-8 / Louis Villarroel | ||||
| Feb 19, 2008 | at | Johnson C. Smith | George Dixon / Andrew Anglin | Won 9-7 / Louis Villarroel | |||
| Feb 25, 2008 | at | North Greenville | Juan Carlos Aguilera / Andy Hack | Won 8-3 / Louis Villarroel | |||
| * | Feb 28, 2008 | LENOIR-RHYNE | Andy Bridges / Alex Stockton | Won 8-0 / Louis Villarroel | |||
| March 2, 2008 | vs | Fla. Institute of Technology | James McLane / Yan Carlo Rodriquez | Won 8-6 / Louis Villarroel | |||
| March 4, 2008 | vs | St. Cloud State | Kristopher Johnson / Kevin Bauleke | Lost 3-8 / Louis Villarroel | |||
| March 5, 2008 | vs | St. Francis (Ill.) | Pat Haaker / Jeremy Unger | Won 8-5 / Louis Villarroel | |||
| * | March 8, 2008 | LINCOLN MEMORIAL | Zack Jones / Andrew Bates | Won 8-2 / Louis Villarroel | |||
| * | Mar 18, 2008 | CATAWBA | Hector Bousoulas / Cyle Petersen | Won 9-7 / Louis Villarroel | |||
| * | Mar 20, 2008 | NEWBERRY | Felipe Sobrinho / Mikael Jurkovic | Lost 4-8 / Louis Villarroel | |||
| Mar 28, 2008 | vs | The Citadel | Frederic Petrilli / Alberto Diaz | Lost 4-8 / Brendan Molan | |||
|
Felipe Fidalgo |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Oct. 2, 2007 | at | Catawba College | Dana Pallesen | Lost 2-6, 0-6 | |||
| Feb 1, 2008 | at | #19 Augusta State University | John Smith | Lost 1-6, 0-6 | |||
| March 4, 2008 | vs | St. Cloud State | Ryan Schoenfeld | Lost 1-6, 5-7 | |||
| March 5, 2008 | vs | St. Francis (Ill.) | Jake Quigley | Lost 2-6, 1-6 | |||
| Mar 28, 2008 | vs | The Citadel | Frederic Petrilli | Lost 0-6, 1-6 | |||
| Mar 29, 2008 | #15 FRANCIS MARION | Matthew Keth | Lost 0-6, 0-6 | ||||
| * | Apr 01, 2008 | at | Carson-Newman | Trent Slagle | Lost 2-6, 0-6 | ||
| * | Apr 6, 2008 | at | Mars Hill | Stevan Stankovic | Lost 1-6, 3-6 | ||
| April 8, 2008 | at | Brevard | Sam Johnston | Lost 2-6, 0-6 | |||
| April 9, 2008 | LESS-MCRAE | Jesse Laughrun | Won 7-6, 4-6, 11-9 | ||||
| * | April 12, 2008 | at | #35 Tusculum College | Hunter Beal | Lost 0-6, 2-6 | ||
| April 15, 2008 | CARSON-NEWMAN | Trent Slagle | Lost 2-6, 2-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 29, 2008 | #15 FRANCIS MARION | Karl Rogers / Matthew Keth | Lost 3-8 / Brendan Molan | ||||
| * | Apr 01, 2008 | at | Carson-Newman | Giuseppe Schwarz / Adriano Kira | Lost 3-8 / Brendan Molan | ||
| * | Apr 6, 2008 | at | Mars Hill | Esteban Mesa / Koeche Smith | Lost 2-8 / Brendan Molan | ||
| April 8, 2008 | at | Brevard | Konstantin Savelyev / Andrew Thompson | Lost 7-9 / Brendan Molan | |||
| April 9, 2008 | LESS-MCRAE | Shaun Sumner / Travis VanHoy | Lost 3-8 / Brendan Molan | ||||
| * | April 12, 2008 | at | #35 Tusculum College | Henrique Rodrigues / Leo Guaycurus | Lost 1-8 / Brendan Molan | ||
| April 15, 2008 | CARSON-NEWMAN | Giuseppe Schwarz / Adriano Kira | Lost 2-8 / Brendan Molan | ||||
|
Mitchell Lvovsky |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Oct. 2, 2007 | at | Catawba College | Sean Soltan | Won 6-3, 7-5 | |||
| Feb 14, 2008 | QUEENS UNIVERSITY (N.C.) | Vivek Yadav | Lost 6-2, 3-6, 3-6 | ||||
| Feb 16, 2008 | COLLEGE OF CHARLESTON | Jimmy Petit | Lost 2-6, 3-6 | ||||
| Feb 19, 2008 | at | Johnson C. Smith | Romar Douglas | Won 6-2, 6-7, 6-4 | |||
| Feb 25, 2008 | at | North Greenville | Tomas Kurhajec | Won 6-1, 6-1 | |||
| * | Feb 28, 2008 | LENOIR-RHYNE | Jared Elkins | Won 6-0, 6-0 | |||
| March 2, 2008 | vs | Fla. Institute of Technology | James McLane | Lost 6-4, 4-6, 1-6 | |||
| March 4, 2008 | vs | St. Cloud State | Wojciech Batorski | Lost 2-6, 2-6 | |||
| March 5, 2008 | vs | St. Francis (Ill.) | Scott Surges | Won 6-0, 6-1 | |||
| * | March 8, 2008 | LINCOLN MEMORIAL | Hannes Ganss | - unfinished | |||
| * | Mar 18, 2008 | CATAWBA | Sean Soltan | Lost 6-3, 5-7, 3-6 | |||
| * | Mar 20, 2008 | NEWBERRY | Maxim Sukharev | Won 6-1, 6-4 | |||
| Mar 28, 2008 | vs | The Citadel | Daniel Dossetor | Lost 3-6, 1-6 | |||
| Mar 29, 2008 | #15 FRANCIS MARION | Oshada Wijemanne | Lost 1-6, 2-6 | ||||
| * | Apr 01, 2008 | at | Carson-Newman | Giuseppe Schwarz | Won 7-5, 7-5 | ||
| * | Apr 6, 2008 | at | Mars Hill | Koeche Smith | Lost 1-6, 2-6 | ||
| April 8, 2008 | at | Brevard | Konstantin Savelyev | Won 6-3, 6-0 | |||
| April 9, 2008 | LESS-MCRAE | Nandor Solymosi | Lost 2-6, 2-6 | ||||
| * | April 12, 2008 | at | #35 Tusculum College | Sergio Espinosa | Lost 6-3, 4-6, 0-6 | ||
| April 15, 2008 | CARSON-NEWMAN | Giuseppe Schwarz | Won 6-2, 6-2 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Oct. 2, 2007 | at | Catawba College | Tom McCormack / Dana Pallesen | Won 8-6 / Louis Villarroel | |||
| Feb 14, 2008 | QUEENS UNIVERSITY (N.C.) | Vivek Yadav / Ankit Mody | Lost 1-8 / Brendan Molan | ||||
| Feb 16, 2008 | COLLEGE OF CHARLESTON | Jimmy Petit / Joe Nicolazzi | Lost 4-8 / Brendan Molan | ||||
| Feb 19, 2008 | at | Johnson C. Smith | Aaron Hutcherson / Jamil Jones | Won 8-4 / Brendan Molan | |||
| Feb 25, 2008 | at | North Greenville | Tomas Kurhajec / Guilherme Vasques | Won 8-3 / Brendan Molan | |||
| * | Feb 28, 2008 | LENOIR-RHYNE | Jared Elkins / Brad Totten | Won 8-3 / Brendan Molan | |||
| March 2, 2008 | vs | Fla. Institute of Technology | Jonathan Hanna / D.J. Pate | Lost 2-8 / Brendan Molan | |||
| March 4, 2008 | vs | St. Cloud State | Joe Jachnymowski / Kevin Lukens | Won 8-5 / Brendan Molan | |||
| March 5, 2008 | vs | St. Francis (Ill.) | Scott Surges / Cole Twitchell | Won 9-8 / Brendan Molan | |||
| * | March 8, 2008 | LINCOLN MEMORIAL | Gabor Heredi-Szabo / Andras Pauko | Won 8-0 / Brendan Molan | |||
| * | Mar 18, 2008 | CATAWBA | Dana Pallesen / Tom McCormack | Lost 6-8 / Brendan Molan | |||
| * | Mar 20, 2008 | NEWBERRY | Maxim Sukharev / Lucas Mattos | Lost 4-8 / Brendan Molan | |||
| Mar 28, 2008 | vs | The Citadel | James Eason / Martin King | Lost 1-8 / Louis Villarroel | |||
| Mar 29, 2008 | #15 FRANCIS MARION | Dilshod Sharifi / Dananjaya Mayadunne | Lost 2-8 / Louis Villarroel | ||||
| * | Apr 01, 2008 | at | Carson-Newman | Chris Acker / Trent Slagle | Won 8-3 / Louis Villarroel | ||
| * | Apr 6, 2008 | at | Mars Hill | Camio Bueno / Cameron Saffer | Won 8-5 / Louis Villarroel | ||
| April 8, 2008 | at | Brevard | Shane Apps / Sam Johnston | Won 8-2 / Louis Villarroel | |||
| April 9, 2008 | LESS-MCRAE | Blair Propert / Jesse Laughrun | Won 8-4 / Louis Villarroel | ||||
| * | April 12, 2008 | at | #35 Tusculum College | Hunter Beal / Nicolas Bigler | Lost 8-9 / Louis Villarroel | ||
| April 15, 2008 | CARSON-NEWMAN | Chris Acker / Trent Slagle | Lost 4-8 / Louis Villarroel | ||||
|
Brendan Molan |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Oct. 2, 2007 | at | Catawba College | Hector Bousoulas | Won 6-1, 6-1 | |||
| Feb 1, 2008 | at | #19 Augusta State University | Igor Vasconcellos | Lost 1-6, 2-6 | |||
| Feb 14, 2008 | QUEENS UNIVERSITY (N.C.) | Matthew Abramowitz | Lost 4-6, 7-5, 3-6 | ||||
| Feb 16, 2008 | COLLEGE OF CHARLESTON | Joe Nicolazzi | Lost 0-6, 0-6 | ||||
| Feb 19, 2008 | at | Johnson C. Smith | Andrew Anglin | Won 6-0, 6-0 | |||
| Feb 25, 2008 | at | North Greenville | Andy Hack | Won 6-0, 6-2 | |||
| * | Feb 28, 2008 | LENOIR-RHYNE | Alex Stockton | Won 6-1, 6-0 | |||
| March 2, 2008 | vs | Fla. Institute of Technology | Artie Yentumi | Lost 6-3, 4-6, 3-6 | |||
| * | March 8, 2008 | LINCOLN MEMORIAL | Zack Jones | Won 7-5, 4-6, 6-3 | |||
| * | Mar 18, 2008 | CATAWBA | Tom McCormack | Lost 2-6, 6-7 | |||
| * | Mar 20, 2008 | NEWBERRY | Mikael Jurkovic | Lost 2-6, 3-6 | |||
| Mar 29, 2008 | #15 FRANCIS MARION | Bastian Czwalinna | Lost 2-6, 2-6 | ||||
| * | Apr 01, 2008 | at | Carson-Newman | Jack Harvie | Lost 2-6, 0-6 | ||
| * | Apr 6, 2008 | at | Mars Hill | Esteban Mesa | Lost 4-6, 0-6 | ||
| April 8, 2008 | at | Brevard | Cole Altizer | Lost 4-6, 6-4, 0-6 | |||
| April 9, 2008 | LESS-MCRAE | Travis VanHoy | Lost 6-7, 0-6 | ||||
| * | April 12, 2008 | at | #35 Tusculum College | Henrique Rodrigues | Lost 2-6, 1-6 | ||
| April 15, 2008 | CARSON-NEWMAN | Jack Harvie | Won 6-1, 6-2 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Oct. 2, 2007 | at | Catawba College | Sean Soltan / Bryce Cockerham | Won 8-5 / Jose Valarezo | |||
| Feb 1, 2008 | at | #19 Augusta State University | Frederico Mendes / Igor Vasconcellos | Lost 8-9 / Louis Villarroel | |||
| Feb 14, 2008 | QUEENS UNIVERSITY (N.C.) | Vivek Yadav / Ankit Mody | Lost 1-8 / Mitchell Lvovsky | ||||
| Feb 16, 2008 | COLLEGE OF CHARLESTON | Jimmy Petit / Joe Nicolazzi | Lost 4-8 / Mitchell Lvovsky | ||||
| Feb 19, 2008 | at | Johnson C. Smith | Aaron Hutcherson / Jamil Jones | Won 8-4 / Mitchell Lvovsky | |||
| Feb 25, 2008 | at | North Greenville | Tomas Kurhajec / Guilherme Vasques | Won 8-3 / Mitchell Lvovsky | |||
| * | Feb 28, 2008 | LENOIR-RHYNE | Jared Elkins / Brad Totten | Won 8-3 / Mitchell Lvovsky | |||
| March 2, 2008 | vs | Fla. Institute of Technology | Jonathan Hanna / D.J. Pate | Lost 2-8 / Mitchell Lvovsky | |||
| March 4, 2008 | vs | St. Cloud State | Joe Jachnymowski / Kevin Lukens | Won 8-5 / Mitchell Lvovsky | |||
| March 5, 2008 | vs | St. Francis (Ill.) | Scott Surges / Cole Twitchell | Won 9-8 / Mitchell Lvovsky | |||
| * | March 8, 2008 | LINCOLN MEMORIAL | Gabor Heredi-Szabo / Andras Pauko | Won 8-0 / Mitchell Lvovsky | |||
| * | Mar 18, 2008 | CATAWBA | Dana Pallesen / Tom McCormack | Lost 6-8 / Mitchell Lvovsky | |||
| * | Mar 20, 2008 | NEWBERRY | Maxim Sukharev / Lucas Mattos | Lost 4-8 / Mitchell Lvovsky | |||
| Mar 28, 2008 | vs | The Citadel | Frederic Petrilli / Alberto Diaz | Lost 4-8 / Arik Bartlett | |||
| Mar 29, 2008 | #15 FRANCIS MARION | Karl Rogers / Matthew Keth | Lost 3-8 / Felipe Fidalgo | ||||
| * | Apr 01, 2008 | at | Carson-Newman | Giuseppe Schwarz / Adriano Kira | Lost 3-8 / Felipe Fidalgo | ||
| * | Apr 6, 2008 | at | Mars Hill | Esteban Mesa / Koeche Smith | Lost 2-8 / Felipe Fidalgo | ||
| April 8, 2008 | at | Brevard | Konstantin Savelyev / Andrew Thompson | Lost 7-9 / Felipe Fidalgo | |||
| April 9, 2008 | LESS-MCRAE | Shaun Sumner / Travis VanHoy | Lost 3-8 / Felipe Fidalgo | ||||
| * | April 12, 2008 | at | #35 Tusculum College | Henrique Rodrigues / Leo Guaycurus | Lost 1-8 / Felipe Fidalgo | ||
| April 15, 2008 | CARSON-NEWMAN | Giuseppe Schwarz / Adriano Kira | Lost 2-8 / Felipe Fidalgo | ||||
|
Braeden Patchell |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 1, 2008 | at | #19 Augusta State University | Arthur Figueiro | Lost 0-6, 0-6 | |||
| Feb 14, 2008 | QUEENS UNIVERSITY (N.C.) | Jonathan O'Rourke | Won 3-6, 7-5, 6-4 | ||||
| Feb 16, 2008 | COLLEGE OF CHARLESTON | Steven Myers | Lost 2-6, 6-7 | ||||
| Feb 19, 2008 | at | Johnson C. Smith | Aaron Hutcherson | Won 7-5, 6-1 | |||
| Feb 25, 2008 | at | North Greenville | William Ho | Lost 3-6, 3-6 | |||
| * | Feb 28, 2008 | LENOIR-RHYNE | Nathanael Summer | Won 7-5, 6-2 | |||
| March 2, 2008 | vs | Fla. Institute of Technology | David Fowler | Lost 6-3, 4-6, 3-6 | |||
| March 4, 2008 | vs | St. Cloud State | Joe Jachnymowski | Won 6-1, 6-2 | |||
| March 5, 2008 | vs | St. Francis (Ill.) | Pat Haaker | Won 6-1, 6-2 | |||
| * | March 8, 2008 | LINCOLN MEMORIAL | Andras Pauko | Won 6-2, 6-2 | |||
| * | Mar 18, 2008 | CATAWBA | Hector Bousoulas | Won 6-4, 6-2 | |||
| * | Mar 20, 2008 | NEWBERRY | Jeremy Smith | Lost 7-5, 6-7, 1-6 | |||
| Mar 28, 2008 | vs | The Citadel | James Eason | Lost 2-6, 0-6 | |||
| Mar 29, 2008 | #15 FRANCIS MARION | Dilshod Sharifi | Lost 1-6, 1-6 | ||||
| * | Apr 01, 2008 | at | Carson-Newman | Preston Sneed | Won 6-2, 6-3 | ||
| * | Apr 6, 2008 | at | Mars Hill | Taylan Batuk | Won 6-2, 6-7, 7-5 | ||
| April 8, 2008 | at | Brevard | Jared Fisher | Won 6-7, 7-5, 6-1 | |||
| April 9, 2008 | LESS-MCRAE | Shaun Sumner | Lost 4-6, 3-6 | ||||
| * | April 12, 2008 | at | #35 Tusculum College | Carlos Garcia | Lost 6-2, 1-6, 3-6 | ||
| April 15, 2008 | CARSON-NEWMAN | Preston Sneed | Lost 4-6, 3-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 1, 2008 | at | #19 Augusta State University | Arthur Figueiro / Sergi Mullor | Won 8-3 / Jose Valarezo | |||
| Feb 14, 2008 | QUEENS UNIVERSITY (N.C.) | Jonathan O'Rourke / Edwin Ramirez | Won 8-4 / Jose Valarezo | ||||
| Feb 16, 2008 | COLLEGE OF CHARLESTON | Mickael Boyer / Ross Moyer | Lost 2-8 / Jose Valarezo | ||||
| Feb 19, 2008 | at | Johnson C. Smith | Romar Douglas / Jason Stuckey | Lost 3-8 / Jose Valarezo | |||
| Feb 25, 2008 | at | North Greenville | William Ho / Matthew Rorech | Won 8-6 / Jose Valarezo | |||
| * | Feb 28, 2008 | LENOIR-RHYNE | Nathanael Summer / Robert Dough | Won 8-0 / Jose Valarezo | |||
| March 2, 2008 | vs | Fla. Institute of Technology | Drew Hollis / Joel Zahlan | Won 9-7 / Jose Valarezo | |||
| March 4, 2008 | vs | St. Cloud State | Wojciech Batorski / Mike Master | Lost 2-8 / Jose Valarezo | |||
| March 5, 2008 | vs | St. Francis (Ill.) | Aaron Tarlini / Jake Quigley | Won 8-3 / Jose Valarezo | |||
| * | March 8, 2008 | LINCOLN MEMORIAL | Hannes Ganss / Bastian Guenther | Lost 8-9 / Jose Valarezo | |||
| * | Mar 18, 2008 | CATAWBA | Sean Soltan / Bryce Cockerham | Won 9-7 / Jose Valarezo | |||
| * | Mar 20, 2008 | NEWBERRY | Daryl Van Vuuren / Jeremy Smith | Lost 4-8 / Jose Valarezo | |||
| Mar 28, 2008 | vs | The Citadel | Daniel Dossetor / Yufo Sutantio | Lost 6-8 / Jose Valarezo | |||
| Mar 29, 2008 | #15 FRANCIS MARION | Franklyn Emmanuel / Oshada Wijemanne (11/-) | Lost 0-8 / Jose Valarezo | ||||
| * | Apr 01, 2008 | at | Carson-Newman | Preston Sneed / Jack Harvie | Lost 6-8 / Jose Valarezo | ||
| * | Apr 6, 2008 | at | Mars Hill | John Allen / Taylan Batuk | Lost 3-8 / Jose Valarezo | ||
| April 8, 2008 | at | Brevard | Jared Fisher / Cole Altizer | Won 8-2 / Jose Valarezo | |||
| April 9, 2008 | LESS-MCRAE | Nandor Solymosi / Alek Mojski | Lost 5-8 / Jose Valarezo | ||||
| * | April 12, 2008 | at | #35 Tusculum College | Carlos Garcia / Sergio Espinosa | Lost 5-8 / Jose Valarezo | ||
| April 15, 2008 | CARSON-NEWMAN | Preston Sneed / Jack Harvie | Won 8-3 / Jose Valarezo | ||||
|
Jose Valarezo |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Oct. 2, 2007 | at | Catawba College | Bryce Cockerham | Lost 4-6, 7-5, 6-10 | |||
| Feb 1, 2008 | at | #19 Augusta State University | Sergi Mullor | Lost 1-6, 1-6 | |||
| Feb 14, 2008 | QUEENS UNIVERSITY (N.C.) | Ankit Mody | Lost 3-6, 5-7 | ||||
| Feb 16, 2008 | COLLEGE OF CHARLESTON | Mickael Boyer | Lost 1-6, 0-6 | ||||
| Feb 19, 2008 | at | Johnson C. Smith | Jason Stuckey | Lost 3-6, 4-6 | |||
| Feb 25, 2008 | at | North Greenville | Matthew Rorech | Won 5-7, 6-4, 7-6 | |||
| * | Feb 28, 2008 | LENOIR-RHYNE | Brad Totten | Won 6-1, 6-0 | |||
| March 2, 2008 | vs | Fla. Institute of Technology | Joel Zahlan | Lost 1-6, 6-3, 5-7 | |||
| March 4, 2008 | vs | St. Cloud State | Mike Master | Lost 2-6, 3-6 | |||
| March 5, 2008 | vs | St. Francis (Ill.) | Cole Twitchell | Won 6-1, 6-2 | |||
| * | March 8, 2008 | LINCOLN MEMORIAL | Bastian Guenther | Lost 2-6, 1-6 | |||
| * | Mar 18, 2008 | CATAWBA | Bryce Cockerham | Won 6-4, 7-5 | |||
| * | Mar 20, 2008 | NEWBERRY | Daryl Van Vuuren | Lost 6-3, 4-6, 3-6 | |||
| Mar 28, 2008 | vs | The Citadel | Yufo Sutantio | Lost 1-6, 1-6 | |||
| Mar 29, 2008 | #15 FRANCIS MARION | Franklyn Emmanuel (20/-) | Lost 1-6, 1-6 | ||||
| * | Apr 01, 2008 | at | Carson-Newman | Adriano Kira | Won 6-1, 4-6, 6-1 | ||
| * | Apr 6, 2008 | at | Mars Hill | John Allen | Lost 0-6, 5-7 | ||
| April 8, 2008 | at | Brevard | Andrew Thompson | Lost 7-6, 3-6, 1-6 | |||
| April 9, 2008 | LESS-MCRAE | Alek Mojski | Lost 5-7, 5-7 | ||||
| * | April 12, 2008 | at | #35 Tusculum College | Nicolas Bigler | Won 3-6, 7-5, 6-3 | ||
| April 15, 2008 | CARSON-NEWMAN | Adriano Kira | Lost 4-6, 3-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Oct. 2, 2007 | at | Catawba College | Sean Soltan / Bryce Cockerham | Won 8-5 / Brendan Molan | |||
| Feb 1, 2008 | at | #19 Augusta State University | Arthur Figueiro / Sergi Mullor | Won 8-3 / Braeden Patchell | |||
| Feb 14, 2008 | QUEENS UNIVERSITY (N.C.) | Jonathan O'Rourke / Edwin Ramirez | Won 8-4 / Braeden Patchell | ||||
| Feb 16, 2008 | COLLEGE OF CHARLESTON | Mickael Boyer / Ross Moyer | Lost 2-8 / Braeden Patchell | ||||
| Feb 19, 2008 | at | Johnson C. Smith | Romar Douglas / Jason Stuckey | Lost 3-8 / Braeden Patchell | |||
| Feb 25, 2008 | at | North Greenville | William Ho / Matthew Rorech | Won 8-6 / Braeden Patchell | |||
| * | Feb 28, 2008 | LENOIR-RHYNE | Nathanael Summer / Robert Dough | Won 8-0 / Braeden Patchell | |||
| March 2, 2008 | vs | Fla. Institute of Technology | Drew Hollis / Joel Zahlan | Won 9-7 / Braeden Patchell | |||
| March 4, 2008 | vs | St. Cloud State | Wojciech Batorski / Mike Master | Lost 2-8 / Braeden Patchell | |||
| March 5, 2008 | vs | St. Francis (Ill.) | Aaron Tarlini / Jake Quigley | Won 8-3 / Braeden Patchell | |||
| * | March 8, 2008 | LINCOLN MEMORIAL | Hannes Ganss / Bastian Guenther | Lost 8-9 / Braeden Patchell | |||
| * | Mar 18, 2008 | CATAWBA | Sean Soltan / Bryce Cockerham | Won 9-7 / Braeden Patchell | |||
| * | Mar 20, 2008 | NEWBERRY | Daryl Van Vuuren / Jeremy Smith | Lost 4-8 / Braeden Patchell | |||
| Mar 28, 2008 | vs | The Citadel | Daniel Dossetor / Yufo Sutantio | Lost 6-8 / Braeden Patchell | |||
| Mar 29, 2008 | #15 FRANCIS MARION | Franklyn Emmanuel / Oshada Wijemanne (11/-) | Lost 0-8 / Braeden Patchell | ||||
| * | Apr 01, 2008 | at | Carson-Newman | Preston Sneed / Jack Harvie | Lost 6-8 / Braeden Patchell | ||
| * | Apr 6, 2008 | at | Mars Hill | John Allen / Taylan Batuk | Lost 3-8 / Braeden Patchell | ||
| April 8, 2008 | at | Brevard | Jared Fisher / Cole Altizer | Won 8-2 / Braeden Patchell | |||
| April 9, 2008 | LESS-MCRAE | Nandor Solymosi / Alek Mojski | Lost 5-8 / Braeden Patchell | ||||
| * | April 12, 2008 | at | #35 Tusculum College | Carlos Garcia / Sergio Espinosa | Lost 5-8 / Braeden Patchell | ||
| April 15, 2008 | CARSON-NEWMAN | Preston Sneed / Jack Harvie | Won 8-3 / Braeden Patchell | ||||
|
Louis Villarroel |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Oct. 2, 2007 | at | Catawba College | Cyle Petersen | Won 6-1, 3-6, 10-5 | |||
| Feb 1, 2008 | at | #19 Augusta State University | Frederico Mendes | Lost 6-1, 1-6, 0-1 | |||
| Feb 14, 2008 | QUEENS UNIVERSITY (N.C.) | Edwin Ramirez | Won 3-6, 7-5, 6-4 | ||||
| Feb 16, 2008 | COLLEGE OF CHARLESTON | Chris Carlton | Lost 3-6, 4-6 | ||||
| Feb 25, 2008 | at | North Greenville | Guilherme Vasques | Won 6-2, 6-1 | |||
| * | Feb 28, 2008 | LENOIR-RHYNE | Andy Bridges | Won 6-1, 6-0 | |||
| March 2, 2008 | vs | Fla. Institute of Technology | D.J. Pate | Lost 2-6, 1-6 | |||
| March 4, 2008 | vs | St. Cloud State | Kristopher Johnson | Lost 4-6, 4-6 | |||
| March 5, 2008 | vs | St. Francis (Ill.) | Aaron Tarlini | Won 6-2, 6-1 | |||
| * | March 8, 2008 | LINCOLN MEMORIAL | Gabor Heredi-Szabo | Won 6-2, 6-4 | |||
| * | Mar 18, 2008 | CATAWBA | |||||