| Date | Opponent | Score | Nation | Region | |||||
| Oct 2, 2007 | at | Catawba College | W | ||||||
| Feb 1, 2008 | at | #29 Augusta State | L | ||||||
| Feb 9, 2008 | at | Davidson College | L | ||||||
| Feb 14, 2008 | QUEENS UNIVERSITY (N.C.) | W | |||||||
| Feb 15, 2008 | at | Lees-McRae | L | ||||||
| Feb 19, 2008 | at | Johnson C. Smith | W | ||||||
| Feb 20, 2008 | FAYETTEVILLE STATE | W | |||||||
| Feb 25, 2008 | at | North Greenville | L | ||||||
| * | Feb 28, 2008 | LENOIR-RHYNE | L | ||||||
| March 2, 2008 | vs | Fla. Institute of Technology | L | ||||||
| March 3, 2008 | vs | North Dakota | L | ||||||
| March 4, 2008 | vs | St. Cloud State | L | ||||||
| March 5, 2008 | vs | St. Francis (Ill.) | W | ||||||
| * | March 8, 2008 | LINCOLN MEMORIAL | L | ||||||
| Mar 12, 2008 | UNC PEMBROKE | L | |||||||
| * | Mar 18, 2008 | CATAWBA | W | ||||||
| * | Mar 20, 2008 | NEWBERRY | W | ||||||
| Mar 28, 2008 | CONVERSE | W | |||||||
| Mar 29, 2008 | #10 FRANCIS MARION | L | |||||||
| * | Apr 01, 2008 | at | Carson-Newman | L | |||||
| * | Apr 6, 2008 | at | Mars Hill | W | |||||
| April 8, 2008 | at | Brevard | L | ||||||
| * | April 12, 2008 | at | #37 Tusculum College | L | |||||
| April 14, 2008 | at | Lincoln Memorial | L |
| Schedule legend |