USC Spartanburg vs Wingate University (Sep 06, 2002)
Volleyball Box Score
Volleyball Box Score
Wingate University Volleyball
USC Spartanburg vs Wingate University (Sep 06, 2002 at Augusta, Ga.)
USC Spartanburg | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
------------------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 USC Spartanburg..... 30 30 29 30
3 0 0 0 .000 Wingate University.. 18 26 31 24
4 0 0 0 .000
Wingate University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Shaunna Dixon....... 4| 7 2 30 .167| 0| 0 0| 1| 13| 0 0 0| 0| 7.0
2 Lindsay Hinson...... 4| 12 5 54 .130| 0| 0 0| 2| 17| 0 0 0| 0| 12.0
5 Barbie Baltimore.... 4| 2 3 13 -.077| 0| 0 0| 2| 5| 1 0 0| 0| 3.0
7 Sarah Davis......... 4| 3 1 13 .154| 43| 0 1| 0| 12| 0 0 0| 2| 3.0
10 Dezari Munjoy....... 4| 8 1 18 .389| 0| 1 0| 1| 0| 1 0 1| 0| 10.0
15 Ashley Minton....... 4| 6 6 35 .000| 1| 1 0| 1| 27| 0 0 0| 0| 7.0
6 Lauren Jenkins...... 4| 9 3 28 .214| 0| 0 2| 0| 11| 0 0 0| 0| 9.0
8 Katie Mohs.......... 4| 0 0 0 .000| 0| 0 0| 2| 24| 0 0 0| 0| 0.0
9 Carolyn Corry....... 4| 4 1 17 .176| 1| 0 2| 0| 0| 1 0 0| 0| 5.0
11 Nicole Francis...... 4| 0 0 0 .000| 0| 0 3| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 51 22 208 .139| 45| 2 8| 9|109| 3 0 1| 2| 56.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 0 0 0 .000 Site: Augusta, Ga. (ASU Arena)
2 0 0 0 .000 Date: Sep 06, 2002 Attend: 150 Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000