Francis Marion Univ. vs Wingate University (Sep 07, 2002)
Volleyball Box Score
Volleyball Box Score
Wingate University Volleyball
Francis Marion Univ. vs Wingate University (Sep 07, 2002 at Aiken, S.C.)
Francis Marion Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
TEAM................ | | | | 10| | | | 64.0
------------------------------------------------------------------------------------
Totals.............. 5| 51 26 192 .130| 49| 4 0| 10| 39| 6 6 0| 2| 64.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 Francis Marion Univ. 30 27 22 30 9
3 0 0 0 .000 Wingate University.. 26 30 30 26 15
4 0 0 0 .000
5 0 0 0 .000
Wingate University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Shaunna Dixon....... 5| 13 11 59 .034| 0| 0 3| 0| 22| 0 2 0| 0| 14.0
2 Lindsay Hinson...... 5| 6 4 37 .054| 0| 0 0| 0| 17| 0 1 0| 0| 6.5
5 Barbie Baltimore.... 5| 10 1 23 .391| 0| 0 2| 0| 9| 0 0 1| 0| 10.0
7 Sarah Davis......... 5| 4 4 14 .000| 46| 1 2| 0| 14| 0 2 0| 0| 6.0
10 Dezari Munjoy....... 5| 14 2 26 .462| 0| 1 1| 0| 2| 2 6 0| 0| 20.0
15 Ashley Minton....... 5| 9 3 28 .214| 0| 1 5| 0| 22| 0 1 0| 0| 10.5
3 Tara Crotts......... 2| 2 1 12 .083| 0| 0 0| 0| 1| 0 0 0| 0| 2.0
8 Katie Mohs.......... 0| 1 0 1 1.000| 1| 0 0| 0| 23| 0 0 0| 0| 1.0
9 Carolyn Corry....... 4| 1 1 6 .000| 0| 1 1| 0| 11| 1 0 0| 0| 3.0
11 Nicole Francis...... 5| 0 0 0 .000| 0| 2 2| 0| 0| 0 0 0| 0| 2.0
------------------------------------------------------------------------------------
Totals.............. 5| 60 27 206 .160| 47| 6 16| 0|121| 3 12 1| 0| 75.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 0 0 0 .000 Site: Aiken, S.C. (The Courthouse)
2 0 0 0 .000 Date: Sep 07, 2002 Attend: 100 Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
5 0 0 0 .000