Wingate University vs Pfeiffer University (Sep 09, 2002)
Volleyball Box Score
Volleyball Box Score
Wingate University Volleyball
Wingate University vs Pfeiffer University (Sep 09, 2002 at Charlotte, N.C.)
Wingate University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Shaunna Dixon....... 2| 7 3 34 .118| 0| 0 1| 0| 6| 0 0 1| 0| 7.0
2 Lindsay Hinson...... 3| 8 5 26 .115| 0| 5 0| 0| 14| 0 2 0| 0| 14.0
5 Barbie Baltimore.... 3| 5 4 15 .067| 0| 0 0| 0| 4| 2 1 0| 0| 7.5
7 Sarah Davis......... 3| 2 0 5 .400| 37| 1 3| 0| 10| 1 1 0| 2| 4.5
10 Dezari Munjoy....... 3| 11 1 23 .435| 0| 0 1| 0| 1| 0 0 0| 0| 11.0
15 Ashley Minton....... 3| 7 5 22 .091| 0| 1 1| 2| 11| 0 0 0| 0| 8.0
3 Tara Crotts......... 1| 6 1 11 .455| 0| 0 0| 0| 2| 0 0 0| 0| 6.0
4 Lauren Lahmeyer..... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 1 0| 0| 0.5
8 Katie Mohs.......... 3| 0 0 0 .000| 0| 0 0| 1| 13| 0 0 0| 0| 0.0
9 Carolyn Corry....... 1| 3 1 8 .250| 0| 0 0| 1| 5| 0 3 0| 0| 4.5
11 Nicole Francis...... 3| 0 0 0 .000| 0| 6 2| 0| 0| 0 0 0| 0| 6.0
------------------------------------------------------------------------------------
Totals.............. 3| 49 20 144 .201| 37| 13 8| 4| 67| 3 8 1| 2| 69.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Wingate University.. 30 30 30 7-2
3 0 0 0 .000 Pfeiffer University. 23 22 17
Pfeiffer University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Charlotte, N.C. (Ovens Athletic Ctr.)
2 0 0 0 .000 Date: Sep 09, 2002 Attend: 125 Time:
3 0 0 0 .000 Referees: