Wingate University vs Queens University (Sep 09, 2002)
Volleyball Box Score
Volleyball Box Score
Wingate University Volleyball
Wingate University vs Queens University (Sep 09, 2002 at Charlotte, N.C.)
Wingate University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Shaunna Dixon....... 5| 12 3 28 .321| 0| 3 1| 2| 5| 0 1 0| 0| 15.5
2 Lindsay Hinson...... 4| 2 1 12 .083| 0| 0 1| 0| 6| 0 0 0| 2| 2.0
5 Barbie Baltimore.... 5| 5 6 29 -.034| 0| 0 0| 0| 8| 0 2 0| 1| 6.0
7 Sarah Davis......... 5| 2 2 7 .000| 51| 0 0| 0| 0| 0 0 0| 1| 2.0
10 Dezari Munjoy....... 5| 14 9 31 .161| 0| 2 2| 0| 1| 1 3 1| 0| 18.5
15 Ashley Minton....... 5| 6 3 16 .188| 1| 3 3| 3| 19| 0 4 0| 0| 11.0
3 Tara Crotts......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
4 Lauren Lahmeyer..... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
6 Lauren Jenkins...... 1| 2 0 6 .333| 0| 0 0| 1| 3| 0 0 0| 0| 2.0
8 Katie Mohs.......... 5| 8 3 22 .227| 0| 0 0| 0| 17| 0 1 1| 0| 8.5
9 Carolyn Corry....... 2| 2 0 3 .667| 0| 0 0| 0| 5| 0 1 0| 0| 2.5
11 Nicole Francis...... 5| 0 0 0 .000| 0| 8 0| 0| 1| 0 0 0| 0| 8.0
13 Audra Begg.......... 1| 1 1 4 .000| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
14 Callie Clark........ 1| 0 1 1-1.000| 0| 0 1| 1| 2| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 54 29 160 .156| 52| 16 8| 7| 67| 1 12 2| 4| 77.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 Wingate University.. 23 30 30 15 15 8-2
3 0 0 0 .000 Queens University... 30 23 18 30 3 1-8
4 0 0 0 .000
5 0 0 0 .000
Queens University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
TEAM................ | | | | 5| | | | 74.5
------------------------------------------------------------------------------------
Totals.............. 5| 39 9 141 .213| 38| 12 9| 5| 82|16 15 5| 12| 74.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 23.5
Game K E TA Pct
1 9 2 37 .189 Site: Charlotte, N.C. (Ovens Athletic Ctr.)
2 7 3 33 .121 Date: Sep 09, 2002 Attend: 200 Time:
3 10 3 34 .206 Referees:
4 11 0 31 .355
5 0 2 17 -.118