Wingate University vs Tusculum College (Sep 21, 2002)
Volleyball Box Score
Volleyball Box Score
Wingate University Volleyball
Wingate University vs Tusculum College (Sep 21, 2002 at Greeneville, Tenn.)
Wingate University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Shaunna Dixon....... 2| 4 4 19 .000| 0| 0 1| 0| 8| 0 0 1| 0| 4.0
2 Lindsay Hinson...... 2| 3 3 16 .000| 0| 0 0| 0| 6| 0 1 0| 0| 3.5
10 Dezari Munjoy....... 3| 11 1 17 .588| 0| 1 3| 0| 0| 0 1 0| 1| 12.5
12 Sarah Godec......... 3| 5 1 10 .400| 31| 1 1| 0| 10| 0 1 0| 0| 6.5
14 Callie Clark........ 3| 4 1 10 .300| 0| 2 3| 0| 3| 0 2 0| 0| 7.0
15 Ashley Minton....... 3| 11 5 22 .273| 0| 1 1| 2| 9| 0 1 1| 0| 12.5
3 Tara Crotts......... 1| 1 2 9 -.111| 0| 0 0| 0| 4| 0 0 1| 0| 1.0
4 Lauren Lahmeyer..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
7 Sarah Davis......... 1| 3 2 6 .167| 2| 0 0| 1| 3| 0 0 1| 0| 3.0
8 Katie Mohs.......... 3| 0 0 0 .000| 0| 0 0| 0| 10| 0 0 0| 0| 0.0
9 Carolyn Corry....... 3| 0 0 2 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
11 Nicole Francis...... 2| 0 1 1-1.000| 0| 1 3| 0| 0| 0 0 0| 0| 1.0
13 Audra Begg.......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 42 20 112 .196| 33| 6 12| 3| 54| 0 6 4| 1| 51.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Wingate University.. 30 30 30
3 0 0 0 .000 Tusculum College.... 27 25 25
Tusculum College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Kirsten Manick...... 1| 2 1 3 .333| 0| 0 0| 0| 2| 0 0 0| 0| 2.0
3 Sarah King.......... 3| 4 0 19 .211| 1| 1 2| 0| 13| 0 0 0| 0| 5.0
10 Jamie Johnson....... 3| 9 4 21 .238| 3| 0 3| 3| 12| 0 3 2| 0| 10.5
7 Amy Higgins......... 3| 0 0 1 .000| 0| 0 3| 0| 0| 0 0 0| 1| 0.0
8 Rachel Clinton...... 3| 2 0 12 .167| 27| 0 2| 0| 6| 0 1 0| 1| 2.5
9 Rachael Woods....... 3| 13 4 26 .346| 0| 3 1| 4| 7| 0 2 0| 1| 17.0
12 Marcia Harmon....... 3| 5 3 21 .095| 3| 0 0| 0| 8| 0 0 0| 0| 5.0
13 Allyson Kilgore..... 3| 2 1 7 .143| 1| 0 0| 0| 2| 1 0 0| 0| 3.0
------------------------------------------------------------------------------------
Totals.............. 3| 37 13 110 .218| 35| 4 11| 7| 50| 1 6 2| 3| 45.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 0 0 0 .000 Site: Greeneville, Tenn. (Alpine Arena)
2 0 0 0 .000 Date: Sep 21, 2002 Attend: 200 Time: 2:00
3 0 0 0 .000 Referees: