Newberry College vs Wingate University (Oct 01, 2002)
Volleyball Box Score
Volleyball Box Score
Wingate University Volleyball
Newberry College vs Wingate University (Oct 01, 2002 at Wingate, N.C.)
Newberry College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Amanda Van Pelt..... 3| 4 1 24 .125| 3| 0 2| 2| 10| 0 3 1| 0| 5.5
6 Christa Newman...... 3| 4 2 15 .133| 0| 4 3| 0| 1| 0 0 1| 0| 8.0
8 Kristin Pulone...... 3| 7 6 21 .048| 0| 0 0| 0| 3| 0 3 2| 0| 8.5
11 Aubrey Mosley....... 3| 5 0 13 .385| 18| 0 0| 0| 4| 0 1 1| 2| 5.5
12 Katie Stone......... 3| 1 4 13 -.231| 2| 0 4| 1| 1| 0 0 1| 2| 1.0
25 Dalton Fowler....... 3| 4 4 17 .000| 0| 0 0| 1| 9| 0 1 1| 0| 4.5
4 Ashlie Simmons...... 3| 0 1 1-1.000| 0| 0 1| 0| 5| 0 0 0| 0| 0.0
14 Shannon Lindsey..... 3| 0 0 1 .000| 1| 0 0| 0| 3| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 25 18 105 .067| 24| 4 10| 4| 36| 0 8 7| 4| 33.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 11 3 46 .174 GAME SCORES 1 2 3 TEAM RECORDS
2 7 8 30 -.033 Newberry College.... 25 19 15 6-11 all, 1-4 SAC
3 7 7 29 .000 Wingate University.. 30 30 30 11-5 all, 2-3 SAC
Wingate University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Shaunna Dixon....... 3| 6 1 17 .294| 0| 1 3| 0| 9| 0 0 0| 0| 7.0
2 Lindsay Hinson...... 3| 12 2 19 .526| 0| 0 0| 0| 17| 0 0 0| 0| 12.0
9 Carolyn Corry....... 3| 7 0 13 .538| 0| 1 1| 0| 2| 1 1 0| 0| 9.5
10 Dezari Munjoy....... 3| 8 4 15 .267| 0| 0 0| 0| 0| 0 0 0| 0| 8.0
12 Sarah Godec......... 3| 5 0 12 .417| 31| 0 1| 0| 4| 0 1 0| 1| 5.5
15 Ashley Minton....... 2| 5 0 12 .417| 1| 0 1| 3| 6| 0 0 1| 0| 5.0
3 Tara Crotts......... 2| 3 2 7 .143| 0| 0 0| 0| 0| 0 1 0| 0| 3.5
4 Lauren Lahmeyer..... 1| 0 0 0 .000| 1| 0 0| 0| 2| 0 1 0| 0| 0.5
7 Sarah Davis......... 1| 2 2 5 .000| 0| 0 2| 0| 0| 0 0 0| 0| 2.0
8 Katie Mohs.......... 3| 0 0 1 .000| 0| 0 0| 0| 10| 0 0 0| 0| 0.0
11 Nicole Francis...... 3| 0 0 1 .000| 0| 2 4| 0| 1| 0 0 0| 0| 2.0
13 Audra Begg.......... 1| 1 0 5 .200| 0| 0 0| 0| 1| 0 1 0| 0| 1.5
14 Callie Clark........ 2| 1 1 5 .000| 0| 0 1| 0| 2| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 3| 50 12 112 .339| 33| 4 13| 3| 54| 1 5 1| 1| 57.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.5
Game K E TA Pct
1 0 0 0 .000 Site: Wingate, N.C. (Cuddy Arena)
2 0 0 0 .000 Date: Oct 01, 2002 Attend: 250 Time: 1:15
3 0 0 0 .000 Referees: