Wingate University vs Catawba College (Oct 09, 2002)
Volleyball Box Score
Volleyball Box Score
Wingate University Volleyball
Wingate University vs Catawba College (Oct 09, 2002 at Salisbury, NC)
Wingate University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Shaunna Dixon....... 4| 11 3 40 .200| 0| 4 2| 1| 10| 0 0 0| 0| 15.0
2 Lindsay Hinson...... 4| 15 4 39 .282| 0| 2 5| 3| 9| 0 0 0| 0| 17.0
7 Sarah Davis......... 4| 11 7 26 .154| 1| 0 1| 0| 3| 0 0 1| 0| 11.0
8 Katie Mohs.......... 4| 0 0 1 .000| 0| 0 0| 2| 11| 0 0 0| 0| 0.0
12 Sarah Godec......... 4| 10 0 21 .476| 43| 1 4| 0| 5| 0 1 0| 1| 11.5
13 Audra Begg.......... 4| 4 5 15 -.067| 0| 0 0| 0| 0| 0 0 0| 0| 4.0
9 Carolyn Corry....... 4| 5 4 23 .043| 0| 3 2| 1| 6| 0 1 0| 0| 8.5
TEAM................ | | | | 3| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 56 23 165 .200| 44| 10 14| 10| 44| 0 2 1| 1| 67.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Wingate University.. 23 23 30 16 12-6, 3-4
3 0 0 0 .000 Catawba College..... 30 30 21 30 14-6, 5-1
4 0 0 0 .000
Catawba College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
9 Rachel LaRoche...... 4| 14 1 27 .481| 3| 2 1| 1| 7| 0 3 0| 0| 17.5
12 Crystal Bonner...... 4| 0 0 1 .000| 0| 1 2| 1| 11| 0 0 0| 0| 1.0
16 Lettie Wilkes....... 4| 1 2 5 -.200| 52| 2 4| 0| 13| 0 1 0| 0| 3.5
18 Elizabeth Hewitt.... 4| 5 1 10 .400| 0| 3 2| 0| 2| 2 3 0| 0| 11.5
19 Crissi Harrison..... 4| 8 2 14 .429| 0| 1 0| 0| 4| 3 1 0| 0| 12.5
20 Hope Miller......... 4| 20 4 47 .340| 1| 1 0| 2| 12| 0 1 0| 0| 21.5
4 Nicole Scheidt...... 1| 0 0 0 .000| 0| 0 0| 2| 1| 0 0 0| 0| 0.0
5 Stephanie Brendel... 2| 0 0 2 .000| 0| 0 0| 0| 3| 0 0 0| 0| 0.0
10 Erin Naumann........ 4| 0 0 1 .000| 0| 0 0| 3| 28| 0 0 0| 0| 0.0
13 Meredith Jones...... 2| 0 0 0 .000| 3| 0 0| 0| 2| 0 0 0| 0| 0.0
15 Heather Hawkins..... 4| 11 0 22 .500| 0| 0 0| 0| 3| 2 0 0| 0| 13.0
17 Summer Zuck......... 1| 1 0 1 1.000| 0| 0 0| 0| 2| 0 0 0| 0| 1.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 60 10 130 .385| 59| 10 9| 10| 88| 7 9 0| 0| 81.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.5
Game K E TA Pct
1 0 0 0 .000 Site: Salisbury, NC (Goodman Gym)
2 0 0 0 .000 Date: Oct 09, 2002 Attend: 129 Time: 1:36
3 0 0 0 .000 Referees: Randy Follas, David Mabe
4 0 0 0 .000