Lenoir-Rhyne College vs Wingate University (Oct 11, 2002)
Volleyball Box Score
Volleyball Box Score
Wingate University Volleyball
Lenoir-Rhyne College vs Wingate University (Oct 11, 2002 at Wingate, N.C.)
Lenoir-Rhyne College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Clausnitzer, Loraine 3| 8 5 24 .125| 0| 1 0| 2| 7| 0 0 0| 0| 9.0
6 Hinkle, Leslie...... 3| 10 2 33 .242| 0| 0 1| 3| 16| 0 2 0| 0| 11.0
8 Baby, Kelsey........ 3| 3 1 8 .250| 5| 0 0| 1| 10| 0 0 0| 0| 3.0
9 Danley, Angela...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
11 Blackwell, Jennifer. 3| 1 1 6 .000| 31| 0 0| 0| 7| 0 0 0| 0| 1.0
12 Tompkins, Holly..... 3| 4 1 13 .231| 1| 1 4| 0| 4| 0 0 2| 0| 5.0
20 Smoot, Ketara....... 2| 4 2 11 .182| 0| 0 0| 1| 3| 0 0 0| 0| 4.0
26 Rickert, Brandi..... 3| 0 1 1-1.000| 0| 0 0| 3| 12| 0 0 0| 0| 0.0
32 Steinlin, Rebekah... 3| 10 2 19 .421| 1| 1 2| 0| 5| 1 2 0| 0| 13.0
------------------------------------------------------------------------------------
Totals.............. 3| 40 15 115 .217| 38| 3 7| 10| 64| 1 4 2| 0| 46.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Lenoir-Rhyne College 25 24 26 7-13, 2-5 SAC
3 0 0 0 .000 Wingate University.. 30 30 30 13-6, 4-4 SAC
Wingate University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Shaunna Dixon....... 3| 9 3 21 .286| 0| 2 2| 0| 8| 0 1 0| 0| 11.5
2 Lindsay Hinson...... 3| 6 4 27 .074| 0| 0 0| 0| 19| 0 0 0| 0| 6.0
9 Carolyn Corry....... 3| 5 0 13 .385| 0| 0 3| 0| 5| 1 3 0| 0| 7.5
10 Dezari Munjoy....... 3| 7 0 14 .500| 0| 2 0| 0| 1| 1 3 0| 0| 11.5
12 Sarah Godec......... 3| 8 0 15 .533| 39| 4 2| 0| 4| 0 3 1| 2| 13.5
15 Ashley Minton....... 3| 15 5 40 .250| 0| 2 4| 1| 8| 0 2 1| 0| 18.0
7 Sarah Davis......... 1| 0 0 2 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
8 Katie Mohs.......... 3| 0 0 0 .000| 0| 0 0| 1| 15| 0 0 0| 0| 0.0
11 Nicole Francis...... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 50 12 132 .288| 39| 10 12| 3| 60| 2 12 2| 2| 68.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 0 0 0 .000 Site: Wingate, N.C. (Cuddy Arena)
2 0 0 0 .000 Date: Oct 11, 2002 Attend: 225 Time: 1:20
3 0 0 0 .000 Referees: