Wingate University vs Newberry College (Oct 29, 2002)
Volleyball Box Score
Volleyball Box Score
Wingate University Volleyball
Wingate University vs Newberry College (Oct 29, 2002 at Newberry, SC)
Wingate University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Shaunna Dixon....... 3| 8 2 24 .250| 0| 1 2| 1| 8| 0 0 0| 0| 9.0
2 Lindsay Hinson...... 4| 22 5 48 .354| 0| 3 3| 0| 20| 0 0 0| 0| 25.0
3 Tara Crotts......... 1| 2 0 2 1.000| 0| 0 0| 0| 0| 0 0 0| 0| 2.0
5 Barbie Baltimore.... 2| 2 4 10 -.200| 0| 0 0| 0| 4| 0 1 0| 0| 2.5
6 Lauren Jenkins...... 1| 0 0 0 .000| 2| 0 0| 0| 0| 0 0 0| 0| 0.0
8 Katie Mohs.......... 4| 0 0 0 .000| 0| 0 0| 2| 26| 0 0 0| 0| 0.0
9 Carolyn Corry....... 3| 5 2 15 .200| 0| 2 1| 0| 3| 0 4 0| 0| 9.0
10 Dezari Munjoy....... 4| 9 5 24 .167| 0| 0 3| 0| 0| 1 2 0| 0| 11.0
11 Nicole Francis...... 3| 0 0 0 .000| 0| 1 5| 0| 0| 0 0 0| 0| 1.0
12 Sarah Godec......... 4| 3 1 16 .125| 53| 0 4| 0| 5| 0 3 0| 0| 4.5
15 Ashley Minton....... 4| 15 6 37 .243| 0| 0 1| 0| 19| 0 4 0| 0| 17.0
------------------------------------------------------------------------------------
Totals.............. 4| 66 25 176 .233| 55| 7 19| 3| 85| 1 14 0| 0| 81.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Wingate University.. 29 30 30 30 17-7 / 7-5 SAC
3 0 0 0 .000 Newberry College.... 31 25 25 22 11-18 / 2-10 SAC
4 0 0 0 .000
Newberry College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Amanda Van Pelt..... 4| 10 4 30 .200| 2| 1 1| 1| 15| 0 1 0| 1| 11.5
4 Ashlie Simmons...... 4| 0 0 6 .000| 2| 0 1| 4| 13| 0 0 0| 0| 0.0
6 Christa Newman...... 4| 2 3 22 -.045| 0| 1 2| 0| 3| 0 0 1| 0| 3.0
11 Aubrey Mosley....... 4| 8 0 20 .400| 26| 0 2| 0| 12| 0 1 0| 1| 8.5
12 Katie Stone......... 4| 6 8 30 -.067| 3| 5 3| 0| 19| 0 0 0| 0| 11.0
25 Dalton Fowler....... 4| 10 6 29 .138| 2| 2 0| 2| 12| 0 1 1| 0| 12.5
14 Shannon Lindsey..... 4| 0 0 0 .000| 2| 0 0| 4| 6| 0 0 0| 0| 0.0
23 Kelsey Maloney...... 4| 8 4 22 .182| 0| 0 0| 0| 3| 1 1 0| 0| 9.5
------------------------------------------------------------------------------------
Totals.............. 4| 44 25 159 .119| 37| 9 9| 11| 83| 1 4 2| 2| 56.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 12 5 45 .156 Site: Newberry, SC (Eleazer Arena)
2 10 8 40 .050 Date: Oct 29, 2002 Attend: 130 Time: 1:52
3 12 7 36 .139 Referees: S. Weissenburger, Jim Gilstrap
4 10 5 38 .132