Wingate University vs Pfeiffer University (Oct 30, 2002)
Volleyball Box Score
Volleyball Box Score
Wingate University Volleyball
Wingate University vs Pfeiffer University
(Oct 30, 2002 at Misenheimer, N.C.)
Wingate University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Shaunna Dixon....... 2| 1 4 19 -.158| 0| 0 0| 0| 14| 0 1 0| 0| 1.5
2 Lindsay Hinson...... 3| 15 9 38 .158| 1| 0 0| 2| 15| 0 3 0| 1| 16.5
7 Sarah Davis......... 2| 4 2 8 .250| 6| 0 0| 1| 1| 0 0 0| 0| 4.0
9 Carolyn Corry....... 3| 4 1 11 .273| 0| 1 2| 0| 8| 0 1 0| 0| 5.5
10 Dezari Munjoy....... 2| 1 2 8 -.125| 0| 0 0| 0| 3| 1 2 0| 0| 3.0
15 Ashley Minton....... 2| 11 4 33 .212| 2| 0 1| 0| 11| 0 0 1| 0| 11.0
3 Tara Crotts......... 1| 4 0 8 .500| 0| 0 0| 0| 0| 0 0 0| 0| 4.0
4 Lauren Lahmeyer..... 1| 0 0 0 .000| 7| 0 0| 0| 1| 0 0 0| 1| 0.0
8 Katie Mohs.......... 3| 3 1 6 .333| 0| 0 0| 1| 6| 0 0 0| 0| 3.0
11 Nicole Francis...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
12 Sarah Godec......... 3| 4 0 11 .364| 24| 1 2| 0| 10| 0 2 0| 2| 6.0
13 Audra Begg.......... 1| 0 1 2 -.500| 0| 0 0| 0| 0| 0 2 0| 0| 1.0
14 Callie Clark........ 1| 0 2 4 -.500| 0| 0 0| 0| 3| 1 1 0| 0| 1.5
------------------------------------------------------------------------------------
Totals.............. 3| 47 26 148 .142| 40| 2 5| 4| 72| 2 12 1| 4| 57.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Wingate University.. 30 30 30 19-7
3 0 0 0 .000 Pfeiffer University. 27 28 24 10-14
Pfeiffer University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 Crystal Furmaniuk... 3| 6 7 21 -.048| 0| 0 1| 0| 11| 0 0 1| 0| 6.0
5 Sarah Hobson........ 3| 2 4 15 -.133| 2| 0 1| 1| 0| 0 2 0| 0| 3.0
8 Karen Brown......... 3| 2 2 20 .000| 0| 1 0| 1| 11| 0 1 2| 0| 3.5
12 Katrina Rico........ 3| 1 0 1 1.000| 14| 0 1| 0| 7| 0 0 0| 0| 1.0
13 Lauren Plyler....... 3| 10 1 31 .290| 0| 0 3| 0| 6| 2 3 0| 0| 13.5
31 Mirayh Bice......... 3| 6 3 26 .115| 0| 0 0| 0| 3| 0 1 1| 0| 6.5
9 Caire Six........... 3| 3 0 8 .375| 9| 2 0| 0| 17| 1 1 0| 0| 6.5
14 Holley Harvey....... 2| 0 0 0 .000| 0| 0 0| 1| 8| 0 0 0| 0| 0.0
24 Leslie Singer....... 3| 0 0 1 .000| 0| 0 0| 0| 15| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 30 17 123 .106| 25| 3 6| 3| 78| 3 8 4| 0| 40.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 0 0 0 .000 Site: Misenheimer, N.C. (Merner Gymnasium)
2 0 0 0 .000 Date: Oct 30, 2002 Attend: 47 Time: 1:30
3 0 0 0 .000 Referees: