Wingate University vs Lenoir-Rhyne College (Nov 01, 2002)
Volleyball Box Score
Volleyball Box Score
Wingate University Volleyball
Wingate University vs Lenoir-Rhyne College (Nov 01, 2002 at Hickory, N.C.)
Wingate University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Shaunna Dixon....... 2| 5 4 23 .043| 0| 0 0| 1| 11| 0 0 0| 0| 5.0
2 Lindsay Hinson...... 3| 11 5 32 .188| 0| 0 0| 0| 19| 0 0 0| 0| 11.0
7 Sarah Davis......... 1| 2 0 5 .400| 1| 0 0| 0| 1| 0 0 0| 0| 2.0
9 Carolyn Corry....... 3| 2 0 8 .250| 0| 3 1| 0| 4| 0 2 0| 0| 6.0
10 Dezari Munjoy....... 3| 8 1 20 .350| 0| 1 0| 0| 1| 1 4 0| 0| 12.0
12 Sarah Godec......... 3| 3 0 13 .231| 34| 0 2| 0| 9| 0 1 0| 1| 3.5
5 Barbie Baltimore.... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
8 Katie Mohs.......... 3| 0 0 0 .000| 0| 0 0| 2| 19| 0 0 0| 0| 0.0
11 Nicole Francis...... 3| 0 0 0 .000| 0| 4 2| 0| 0| 0 0 0| 0| 4.0
15 Ashley Minton....... 2| 12 3 27 .333| 3| 0 0| 0| 10| 0 5 1| 0| 14.5
------------------------------------------------------------------------------------
Totals.............. 3| 43 13 128 .234| 38| 8 5| 3| 75| 1 12 1| 1| 58.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Wingate University.. 30 30 31 20-7, 8-5
3 0 0 0 .000 Lenoir-Rhyne College 20 20 29 11-19, 2-11
Lenoir-Rhyne College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Clausnitzer, Loraine 3| 0 2 3 -.667| 0| 0 0| 2| 6| 0 0 0| 0| 0.0
6 Hinkle, Leslie...... 3| 13 6 48 .146| 0| 1 1| 2| 16| 0 0 0| 0| 14.0
8 Baby, Kelsey........ 2| 0 1 4 -.250| 0| 0 0| 1| 7| 0 0 0| 0| 0.0
9 Danley, Angela...... 3| 0 2 7 -.286| 0| 0 1| 0| 4| 0 1 0| 0| 0.5
18 Ledford, Casey...... 2| 0 0 1 .000| 1| 0 0| 0| 2| 0 0 0| 0| 0.0
32 Steinlin, Rebekah... 3| 12 4 29 .276| 0| 0 0| 0| 6| 2 1 0| 0| 14.5
10 Parkhill, Brittany.. 3| 4 4 19 .000| 2| 1 1| 1| 8| 0 2 0| 0| 6.0
12 Tompkins, Holly..... 3| 8 6 22 .091| 0| 0 1| 0| 2| 0 0 0| 0| 8.0
14 Prescott, Carolyn... 3| 1 1 6 .000| 34| 0 0| 0| 7| 0 1 1| 0| 1.5
26 Rickert, Brandi..... 3| 0 0 2 .000| 0| 0 0| 0| 7| 0 0 0| 0| 0.0
TEAM................ | | | | 2| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 38 26 141 .085| 37| 2 4| 8| 65| 2 5 1| 0| 44.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.5
Game K E TA Pct
1 0 0 0 .000 Site: Hickory, N.C. (Shuford Gym)
2 0 0 0 .000 Date: Nov 01, 2002 Attend: 126 Time: 1:31
3 0 0 0 .000 Referees: Janis Matson, Patricia E. Allen