Mars Hill College vs Wingate University (Nov 02, 2002)
Volleyball Box Score
Volleyball Box Score
Wingate University Volleyball
Mars Hill College vs Wingate University (Nov 02, 2002 at Wingate, NC)
Mars Hill College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Rebecca King........ 4| 1 0 3 .333| 0| 0 0| 6| 7| 0 0 0| 0| 1.0
2 Sarah Nash.......... 4| 6 4 26 .077| 1| 0 1| 3| 18| 2 2 0| 0| 9.0
7 Kristen Shipley..... 4| 24 8 53 .302| 0| 3 1| 2| 22| 0 0 0| 0| 27.0
10 Missy Gibson........ 4| 4 1 18 .167| 0| 0 0| 3| 8| 0 3 0| 0| 5.5
12 Beth Harms.......... 4| 0 2 13 -.154| 0| 0 0| 0| 5| 0 3 0| 0| 1.5
14 Vicki Vaughan....... 4| 1 0 9 .111| 34| 1 0| 0| 14| 0 1 0| 0| 2.5
8 Ashley Leigh........ 2| 2 0 4 .500| 0| 0 0| 0| 3| 0 0 0| 0| 2.0
9 Brittany Patton..... 1| 1 1 4 .000| 0| 0 0| 1| 0| 0 0 0| 1| 1.0
13 Jennifer Johnson.... 4| 0 2 10 -.200| 0| 0 1| 1| 1| 0 3 1| 0| 1.5
23 Aubrey Adams........ 4| 0 0 0 .000| 0| 1 0| 0| 8| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 4| 39 18 140 .150| 35| 5 3| 16| 86| 2 12 1| 1| 52.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 8 1 33 .212 GAME SCORES 1 2 3 4 TEAM RECORDS
2 4 8 26 -.154 Mars Hill College... 21 14 31 24 9-21/5-9
3 14 4 36 .278 Wingate University.. 30 30 29 30 21-7/
4 13 5 45 .178
Wingate University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Lindsay Hinson...... 4| 18 5 45 .289| 0| 0 2| 1| 22| 0 0 0| 0| 18.0
5 Barbie Baltimore.... 4| 9 3 21 .286| 0| 0 1| 2| 8| 0 0 0| 0| 9.0
9 Carolyn Corry....... 4| 10 2 20 .400| 0| 0 0| 0| 13| 1 3 0| 0| 12.5
10 Dezari Munjoy....... 4| 13 7 30 .200| 0| 0 1| 0| 6| 2 0 0| 0| 15.0
12 Sarah Godec......... 4| 5 1 16 .250| 64| 2 1| 0| 6| 0 0 1| 2| 7.0
15 Ashley Minton....... 4| 23 2 50 .420| 2| 1 1| 2| 14| 0 3 1| 0| 25.5
1 Shaunna Dixon....... 2| 5 5 22 .000| 0| 0 2| 0| 6| 0 0 0| 0| 5.0
8 Katie Mohs.......... 4| 0 0 0 .000| 0| 0 0| 1| 16| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 83 25 204 .284| 66| 3 8| 6| 91| 3 6 2| 2| 92.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 0 0 0 .000 Site: Wingate, NC (Cuddy Arena)
2 0 0 0 .000 Date: Nov 02, 2002 Attend: 60 Time: 1:55
3 0 0 0 .000 Referees:
4 0 0 0 .000