Wingate University
Cumulative Season Statistics
Overall Team Statistics
Wingate University Volleyball
Wingate University Overall Team Statistics (as of Nov 11, 2002)
All matches
Overall record: 22-8 Conf: 9-5 Home: 7-2 Away: 8-3 Neutral: 7-3
TEAM STATISTICS WU OPP
--------------------------------------------------------
ATTACK........................ -
Kills....................... 1519 -
Errors...................... 594 -
Total Attacks............... 4679 -
Attack Pct.................. .198 -
Kills/Game.................. 13.4 -
SET........................... -
Assists..................... 1260 -
Assists/Game................ 11.2 -
SERVE......................... -
Aces........................ 227 -
Errors...................... 315 -
Aces/Game................... 2.0 -
SERVE RECEPTIONS.............. -
Errors...................... 167 -
Errors/Game................. 1.5 -
DEFENSE....................... -
Digs........................ 2222 -
Digs/Game................... 19.7 -
BLOCKING...................... -
Block Solo.................. 52 -
Block Assist................ 273 -
Total Blocks................ 188.5 -
Blocks Per Game............. 1.7 -
Block Errors................ 49 -
BALL HANDLING ERRORS.......... 58 -
ATTENDANCE.................... -
Total....................... 1884 -
Dates/Avg Per Date.......... 9/209 -
Neutral site #/Avg.......... 10/135 -
Current win streak.......... 0 -
Home win streak............. 3 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Wingate University.. 0 0 10 7 5 - 22
Opponents........... 0 0 3 4 1 - 8
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Wingate University.. 18 23 18 8 5 - 72
Opponents........... 12 7 12 9 1 - 41
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Wingate University.. 836 873 831 447 89 - 3076
Opponents........... 749 720 755 456 61 - 2741
Overall Individual Statistics
Wingate University Volleyball
Wingate University Overall Individual Statistics (as of Nov 11, 2002)
All matches
Overall record: 22-8 Conf: 9-5 Home: 7-2 Away: 8-3 Neutral: 7-3
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
4 Lauren Lahmeyer 8 8-0 1 0.12 0 2 .500 14 1.75 0 0.00 0
10 Dezari Munjoy 108 29-27 263 2.44 88 600 .292 0 0.00 28 0.26 39
12 Sarah Godec 67 19-15 87 1.30 14 261 .280 683 10.19 19 0.28 25
15 Ashley Minton 106 29-26 314 2.96 108 867 .238 33 0.31 25 0.24 51
9 Carolyn Corry 81 28-14 89 1.10 27 278 .223 2 0.02 19 0.23 25
5 Barbie Baltimore 57 18-12 87 1.53 34 250 .212 2 0.04 2 0.04 3
2 Lindsay Hinson 103 30-26 279 2.71 113 925 .179 3 0.03 31 0.30 35
6 Lauren Jenkins 22 10-4 36 1.64 13 135 .170 2 0.09 8 0.36 6
8 Katie Mohs 107 30-3 26 0.24 13 82 .159 1 0.01 2 0.02 4
7 Sarah Davis 69 26-12 56 0.81 31 185 .135 517 7.49 6 0.09 21
1 Shaunna Dixon 97 30-24 232 2.39 120 900 .124 3 0.03 26 0.27 32
3 Tara Crotts 22 16-1 26 1.18 15 102 .108 0 0.00 1 0.05 3
14 Callie Clark 19 11-2 14 0.74 9 52 .096 0 0.00 5 0.26 12
13 Audra Begg 12 8-1 8 0.67 7 33 .030 0 0.00 1 0.08 0
11 Nicole Francis 81 27-1 1 0.01 2 7 -.143 0 0.00 54 0.67 59
WINGATE UNIVERSITY.. 113 30-30 1519 13.44 594 4679 .198 1260 11.15 227 2.01 315
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
4 Lauren Lahmeyer 8 0 6 0.75 0 2 2 0.25 0 1
10 Dezari Munjoy 108 1 66 0.61 22 68 90 0.83 9 1
12 Sarah Godec 67 0 127 1.90 4 23 27 0.40 7 21
15 Ashley Minton 106 35 411 3.88 2 58 60 0.57 16 5
9 Carolyn Corry 81 6 133 1.64 7 36 43 0.53 3 0
5 Barbie Baltimore 57 11 94 1.65 12 24 36 0.63 2 1
2 Lindsay Hinson 103 22 407 3.95 0 12 12 0.12 2 6
6 Lauren Jenkins 22 5 47 2.14 0 3 3 0.14 0 0
8 Katie Mohs 107 42 419 3.92 0 3 3 0.03 1 0
7 Sarah Davis 69 2 128 1.86 2 13 15 0.22 5 19
1 Shaunna Dixon 97 22 322 3.32 2 18 20 0.21 3 4
3 Tara Crotts 22 0 17 0.77 0 5 5 0.23 1 0
14 Callie Clark 19 1 12 0.63 1 5 6 0.32 0 0
13 Audra Begg 12 0 3 0.25 0 3 3 0.25 0 0
11 Nicole Francis 81 1 30 0.37 0 0 0 0.00 0 0
TEAM 19
WINGATE UNIVERSITY.. 113 167 2222 19.66 52 273 188.5 1.67 49 58
Category Leaders
Wingate University Volleyball
Wingate University Category Leaders (as of Nov 11, 2002)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 Shaunna Dixon 97 232 2.39 120 900 .124
2 Lindsay Hinson 103 279 2.71 113 925 .179
3 Tara Crotts 22 26 1.18 15 102 .108
4 Lauren Lahmeyer 8 1 0.12 0 2 .500
5 Barbie Baltimore 57 87 1.53 34 250 .212
6 Lauren Jenkins 22 36 1.64 13 135 .170
7 Sarah Davis 69 56 0.81 31 185 .135
8 Katie Mohs 107 26 0.24 13 82 .159
9 Carolyn Corry 81 89 1.10 27 278 .223
10 Dezari Munjoy 108 263 2.44 88 600 .292
11 Nicole Francis 81 1 0.01 2 7 -.143
12 Sarah Godec 67 87 1.30 14 261 .280
13 Audra Begg 12 8 0.67 7 33 .030
14 Callie Clark 19 14 0.74 9 52 .096
15 Ashley Minton 106 314 2.96 108 867 .238
WINGATE UNIVERSITY.. 113 1519 13.44 594 4679 .198
Opponents........... 113 1034 9.15 409 3304 .189
## SET (by A/Game) G A A/Game
---------------------------------------
12 Sarah Godec 67 683 10.19
7 Sarah Davis 69 517 7.49
4 Lauren Lahmeyer 8 14 1.75
15 Ashley Minton 106 33 0.31
6 Lauren Jenkins 22 2 0.09
5 Barbie Baltimore 57 2 0.04
1 Shaunna Dixon 97 3 0.03
2 Lindsay Hinson 103 3 0.03
9 Carolyn Corry 81 2 0.02
8 Katie Mohs 107 1 0.01
WINGATE UNIVERSITY.. 113 1260 11.15
Opponents........... 113 946 8.37
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
10 Dezari Munjoy 108 22 68 90.0 0.83 9
5 Barbie Baltimore 57 12 24 36.0 0.63 2
15 Ashley Minton 106 2 58 60.0 0.57 16
9 Carolyn Corry 81 7 36 43.0 0.53 3
12 Sarah Godec 67 4 23 27.0 0.40 7
14 Callie Clark 19 1 5 6.0 0.32 0
4 Lauren Lahmeyer 8 0 2 2.0 0.25 0
13 Audra Begg 12 0 3 3.0 0.25 0
3 Tara Crotts 22 0 5 5.0 0.23 1
7 Sarah Davis 69 2 13 15.0 0.22 5
1 Shaunna Dixon 97 2 18 20.0 0.21 3
6 Lauren Jenkins 22 0 3 3.0 0.14 0
2 Lindsay Hinson 103 0 12 12.0 0.12 2
8 Katie Mohs 107 0 3 3.0 0.03 1
11 Nicole Francis 81 0 0 0.0 0.00 0
WINGATE UNIVERSITY.. 113 52 273 188.5 1.67 49
Opponents........... 113 91 224 203.0 1.80 46
## KILL (by K/Game) G K K/Game
----------------------------------------
15 Ashley Minton 106 314 2.96
2 Lindsay Hinson 103 279 2.71
10 Dezari Munjoy 108 263 2.44
1 Shaunna Dixon 97 232 2.39
6 Lauren Jenkins 22 36 1.64
5 Barbie Baltimore 57 87 1.53
12 Sarah Godec 67 87 1.30
3 Tara Crotts 22 26 1.18
9 Carolyn Corry 81 89 1.10
7 Sarah Davis 69 56 0.81
14 Callie Clark 19 14 0.74
13 Audra Begg 12 8 0.67
8 Katie Mohs 107 26 0.24
4 Lauren Lahmeyer 8 1 0.12
11 Nicole Francis 81 1 0.01
WINGATE UNIVERSITY.. 113 1519 13.44
Opponents........... 113 1034 9.15
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 Shaunna Dixon 97 26 32 0.27
2 Lindsay Hinson 103 31 35 0.30
3 Tara Crotts 22 1 3 0.05
5 Barbie Baltimore 57 2 3 0.04
6 Lauren Jenkins 22 8 6 0.36
7 Sarah Davis 69 6 21 0.09
8 Katie Mohs 107 2 4 0.02
9 Carolyn Corry 81 19 25 0.23
10 Dezari Munjoy 108 28 39 0.26
11 Nicole Francis 81 54 59 0.67
12 Sarah Godec 67 19 25 0.28
13 Audra Begg 12 1 0 0.08
14 Callie Clark 19 5 12 0.26
15 Ashley Minton 106 25 51 0.24
WINGATE UNIVERSITY.. 113 227 315 2.01
Opponents........... 113 154 192 1.36
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
2 Lindsay Hinson 103 407 3.95 6
8 Katie Mohs 107 419 3.92 0
15 Ashley Minton 106 411 3.88 5
1 Shaunna Dixon 97 322 3.32 4
6 Lauren Jenkins 22 47 2.14 0
12 Sarah Godec 67 127 1.90 21
7 Sarah Davis 69 128 1.86 19
5 Barbie Baltimore 57 94 1.65 1
9 Carolyn Corry 81 133 1.64 0
3 Tara Crotts 22 17 0.77 0
4 Lauren Lahmeyer 8 6 0.75 1
14 Callie Clark 19 12 0.63 0
10 Dezari Munjoy 108 66 0.61 1
11 Nicole Francis 81 30 0.37 0
13 Audra Begg 12 3 0.25 0
WINGATE UNIVERSITY.. 113 2222 19.66 58
Opponents........... 113 1811 16.03 51
## RECEPT (by RE/Game) G RE RE/Gm
---------------------------------------
8 Katie Mohs 107 42 0.39
15 Ashley Minton 106 35 0.33
6 Lauren Jenkins 22 5 0.23
1 Shaunna Dixon 97 22 0.23
2 Lindsay Hinson 103 22 0.21
5 Barbie Baltimore 57 11 0.19
TM TEAM 113 19 0.17
9 Carolyn Corry 81 6 0.07
14 Callie Clark 19 1 0.05
7 Sarah Davis 69 2 0.03
11 Nicole Francis 81 1 0.01
10 Dezari Munjoy 108 1 0.01
WINGATE UNIVERSITY.. 113 167 1.48
Opponents........... 113 177 1.57
Volleyball Statistics
Wingate University Volleyball
Wingate University Volleyball Statistics (as of Nov 11, 2002)
All matches
Overall record: 22-8 Conf: 9-5 Home: 7-2 Away: 8-3 Neutral: 7-3
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
4 Lauren Lahmeyer..... 8 1 0.12 0 2 .500 14 1.75 2 0 0.00 0 0 .000 1 0.50
10 Dezari Munjoy....... 108 263 2.44 88 600 .292 0 0.00 50 138 2.76 42 296 .324 0 0.00
12 Sarah Godec......... 67 87 1.30 14 261 .280 683 10.19 51 71 1.39 11 205 .293 521 10.22
15 Ashley Minton....... 106 314 2.96 108 867 .238 33 0.31 48 182 3.79 48 433 .309 13 0.27
9 Carolyn Corry....... 81 89 1.10 27 278 .223 2 0.02 49 56 1.14 18 178 .213 0 0.00
5 Barbie Baltimore.... 57 87 1.53 34 250 .212 2 0.04 9 11 1.22 7 32 .125 0 0.00
2 Lindsay Hinson...... 103 279 2.71 113 925 .179 3 0.03 50 151 3.02 57 463 .203 1 0.02
6 Lauren Jenkins...... 22 36 1.64 13 135 .170 2 0.09 1 0 0.00 0 0 .000 2 2.00
8 Katie Mohs.......... 107 26 0.24 13 82 .159 1 0.01 54 2 0.04 2 11 .000 0 0.00
7 Sarah Davis......... 69 56 0.81 31 185 .135 517 7.49 19 26 1.37 20 84 .071 89 4.68
1 Shaunna Dixon....... 97 232 2.39 120 900 .124 3 0.03 45 102 2.27 60 378 .111 0 0.00
3 Tara Crotts......... 22 26 1.18 15 102 .108 0 0.00 12 11 0.92 12 62 -.016 0 0.00
14 Callie Clark........ 19 14 0.74 9 52 .096 0 0.00 13 11 0.85 5 40 .150 0 0.00
13 Audra Begg.......... 12 8 0.67 7 33 .030 0 0.00 8 6 0.75 5 26 .038 0 0.00
11 Nicole Francis...... 81 1 0.01 2 7 -.143 0 0.00 30 1 0.03 1 5 .000 0 0.00
WINGATE UNIVERSITY.. 113 1519 13.44 594 4679 .198 1260 11.15 54 768 14.22 288 2213 .217 627 11.61
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Lauren Lahmeyer..... 0 0.00 0 6 0.75 0 2 2 0.25 0 0.00 0 2 1.00 0 1 1 0.50
Dezari Munjoy....... 28 0.26 1 66 0.61 22 68 90 0.83 10 0.20 0 24 0.48 9 32 41 0.82
Sarah Godec......... 19 0.28 0 127 1.90 4 23 27 0.40 17 0.33 0 89 1.75 1 18 19 0.37
Ashley Minton....... 25 0.24 35 411 3.88 2 58 60 0.57 7 0.15 15 171 3.56 1 30 31 0.65
Carolyn Corry....... 19 0.23 6 133 1.64 7 36 43 0.53 15 0.31 2 78 1.59 4 26 30 0.61
Barbie Baltimore.... 2 0.04 11 94 1.65 12 24 36 0.63 0 0.00 2 13 1.44 0 1 1 0.11
Lindsay Hinson...... 31 0.30 22 407 3.95 0 12 12 0.12 11 0.22 10 196 3.92 0 3 3 0.06
Lauren Jenkins...... 8 0.36 5 47 2.14 0 3 3 0.14 0 0.00 0 0 0.00 0 0 0 0.00
Katie Mohs.......... 2 0.02 42 419 3.92 0 3 3 0.03 0 0.00 25 202 3.74 0 0 0 0.00
Sarah Davis......... 6 0.09 2 128 1.86 2 13 15 0.22 1 0.05 1 21 1.11 0 2 2 0.11
Shaunna Dixon....... 26 0.27 22 322 3.32 2 18 20 0.21 15 0.33 9 154 3.42 1 7 8 0.18
Tara Crotts......... 1 0.05 0 17 0.77 0 5 5 0.23 1 0.08 0 13 1.08 0 5 5 0.42
Callie Clark........ 5 0.26 1 12 0.63 1 5 6 0.32 5 0.38 0 7 0.54 0 4 4 0.31
Audra Begg.......... 1 0.08 0 3 0.25 0 3 3 0.25 1 0.12 0 3 0.38 0 1 1 0.12
Nicole Francis...... 54 0.67 1 30 0.37 0 0 0 0.00 15 0.50 0 11 0.37 0 0 0 0.00
TEAM................ 19 17
WINGATE UNIVERSITY.. 227 2.01 167 2222 19.66 52 273 188.5 1.67 98 1.81 81 984 18.22 16 130 81.0 1.50
Combined Team Statistics
Wingate University Volleyball
Wingate University Combined Team Statistics (as of Nov 11, 2002)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (22-8 ) ( 7-2 ) ( 8-3 ) ( 7-3 )
CONFERENCE.......... ( 9-5 ) ( 5-2 ) ( 4-3 ) ( 0-0 )
NON-CONFERENCE...... (13-3 ) ( 2-0 ) ( 4-0 ) ( 7-3 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
4 Lauren Lahmeyer 8 1 0.12 0 2 .500 14 1.75 0 0 0.00 0 6 0.75 0 2 2 0.25 0 1
10 Dezari Munjoy 108 263 2.44 88 600 .292 0 0.00 28 39 0.26 1 66 0.61 22 68 90 0.83 9 1
12 Sarah Godec 67 87 1.30 14 261 .280 683 10.19 19 25 0.28 0 127 1.90 4 23 27 0.40 7 21
15 Ashley Minton 106 314 2.96 108 867 .238 33 0.31 25 51 0.24 35 411 3.88 2 58 60 0.57 16 5
9 Carolyn Corry 81 89 1.10 27 278 .223 2 0.02 19 25 0.23 6 133 1.64 7 36 43 0.53 3 0
5 Barbie Baltimore 57 87 1.53 34 250 .212 2 0.04 2 3 0.04 11 94 1.65 12 24 36 0.63 2 1
2 Lindsay Hinson 103 279 2.71 113 925 .179 3 0.03 31 35 0.30 22 407 3.95 0 12 12 0.12 2 6
6 Lauren Jenkins 22 36 1.64 13 135 .170 2 0.09 8 6 0.36 5 47 2.14 0 3 3 0.14 0 0
8 Katie Mohs 107 26 0.24 13 82 .159 1 0.01 2 4 0.02 42 419 3.92 0 3 3 0.03 1 0
7 Sarah Davis 69 56 0.81 31 185 .135 517 7.49 6 21 0.09 2 128 1.86 2 13 15 0.22 5 19
1 Shaunna Dixon 97 232 2.39 120 900 .124 3 0.03 26 32 0.27 22 322 3.32 2 18 20 0.21 3 4
3 Tara Crotts 22 26 1.18 15 102 .108 0 0.00 1 3 0.05 0 17 0.77 0 5 5 0.23 1 0
14 Callie Clark 19 14 0.74 9 52 .096 0 0.00 5 12 0.26 1 12 0.63 1 5 6 0.32 0 0
13 Audra Begg 12 8 0.67 7 33 .030 0 0.00 1 0 0.08 0 3 0.25 0 3 3 0.25 0 0
11 Nicole Francis 81 1 0.01 2 7 -.143 0 0.00 54 59 0.67 1 30 0.37 0 0 0 0.00 0 0
TEAM 19
WINGATE UNIVERSITY.. 113 1519 13.44 594 4679 .198 1260 11.15 227 315 2.01 167 2222 19.66 52 273 188.5 1.67 49 58
TEAM STATISTICS WU OPP
--------------------------------------
ATTACK.............. -
Kills............. 1519 -
Errors............ 594 -
Total Attacks..... 4679 -
Attack Pct........ .198 -
Kills/Game........ 13.4 -
SET................. -
Assists........... 1260 -
Assists/Game...... 11.2 -
SERVE............... -
Aces.............. 227 -
Errors............ 315 -
Aces/Game......... 2.0 -
SERVE RECEPTIONS.... -
Errors............ 167 -
Errors/Game....... 1.5 -
DEFENSE............. -
Digs.............. 2222 -
Digs/Game......... 19.7 -
BLOCKING............ -
Block Solo........ 52 -
Block Assist...... 273 -
Total Blocks...... 188.5 -
Blocks Per Game... 1.7 -
Block Errors...... 49 -
BALL HANDLING ERRORS 58 -
ATTENDANCE.......... -
Total............. 1884 -
Dates/Avg Per Date 9/209 -
Neutral site #/Avg 10/135 -
Current win streak 0 -
Home win streak... 3 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Aug 30 vs Washburn University L 0-3 20-30,28-30,18-30 100
Aug 30 vs Anderson College W 3-1 30-13,30-23,25-30,30-20 100
Aug 30 vs Francis Marion Univ. W 3-0 30-15,30-19,30-20 100
Aug 31 200 vs USC Aiken W 3-1 30-18,30-27,26-30,30-26 100
Sep 03 UNC PEMBROKE W 3-1 30-19,30-24,28-30,30-22 250
Sep 06 vs USC Spartanburg L 1-3 18-30,26-30,31-29,24-30 150
Sep 07 vs UNC Pembroke W 3-1 30-26,24-30,30-21,30-27 150
Sep 07 vs Francis Marion Univ. W 3-2 26-30,30-27,30-22,26-30,15-9 100
Sep 09 at Pfeiffer University W 3-0 30-23,30-22,30-17 125
Sep 09 at Queens University W 3-2 23-30,30-23,30-18,15-30,15-3 200
Sep 10 LEES-MCRAE COLLEGE W 3-0 30-21,30-19,30-24 250
* Sep 18 CATAWBA COLLEGE L 2-3 35-33,30-32,24-30,30-18,13-15 250
* Sep 20 at Carson-Newman Coll. L 0-3 32-34,26-30,19-30 125
* Sep 21 at Tusculum College W 3-0 30-27,30-25,30-25 200
* Sep 24 at Presbyterian College L 1-3 22-30,30-26,27-30,20-30 78
* Oct 01 NEWBERRY COLLEGE W 3-0 30-25,30-19,30-15 250
* Oct 05 at Mars Hill College W 3-2 30-16,30-15,23-30,24-30,15-13 70
* Oct 09 at Catawba College L 1-3 23-30,23-30,30-21,16-30 129
* Oct 11 LENOIR-RHYNE COLLEGE W 3-0 30-25,30-24,30-26 225
* Oct 17 CARSON-NEWMAN COLL. L 0-3 31-33,26-30,23-30 189
* Oct 18 TUSCULUM COLLEGE W 3-2 30-17,30-24,24-30,26-30,15-7 185
* Oct 22 PRESBYTERIAN COLLEGE W 3-2 26-30,30-21,30-12,33-35,16-14 225
Oct 24 at UNC Pembroke W 3-0 30-15,30-23,30-19 200
* Oct 29 at Newberry College W 3-1 29-31,30-25,30-25,30-22 130
Oct 30 vs N.C. Central Univ. W 3-0 30-20,30-13,30-22 32
Oct 30 at Pfeiffer University W 3-0 30-27,30-28,30-24 47
* Nov 01 at Lenoir-Rhyne College W 3-0 30-20,30-20,31-29 126
* Nov 02 MARS HILL COLLEGE W 3-1 30-21,30-14,29-31,30-24 60
Nov 9 vs Mars Hill College W 3-1 23-30,30-21,30-25,30-22 160
% Nov 09 vs Catawba College L 1-3 18-30,30-26,23-30,23-30 355
* denotes conference game