Wingate University vs Tusculum College (Oct 03, 2003)
Volleyball Box Score
Volleyball Box Score
Wingate University Volleyball
Wingate University vs Tusculum College (Oct 03, 2003 at Greeneville, Tenn.)
Wingate University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Rebecca Brezovec.... 2| 3 2 14 .071| 0| 1 1| 0| 1| 0 1 0| 0
2 Lindsay Hinson...... 4| 5 1 14 .286| 0| 1 1| 2| 23| 0 0 0| 0
3 Tara Crotts......... 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0
4 Amy Darilek......... 4| 9 4 28 .179| 0| 0 0| 0| 1| 0 0 0| 0
5 Barbie Baltimore.... 4| 6 0 11 .545| 0| 1 1| 0| 15| 2 2 0| 0
6 Danielle Thompson... 3| 9 5 33 .121| 0| 1 0| 1| 8| 0 1 0| 0
8 Jamie Breckan....... 2| 0 0 0 .000| 0| 0 0| 0| 7| 0 0 0| 0
9 Carolyn Corry....... 4| 1 1 6 .000| 1| 0 0| 1| 10| 0 0 0| 0
10 Molly Kerns......... 4| 11 5 32 .188| 0| 1 2| 0| 5| 1 2 0| 0
11 Nicole Francis...... 2| 2 0 6 .333| 0| 2 1| 0| 6| 0 0 0| 0
12 Sarah Godec......... 4| 1 2 10 -.100| 45| 0 1| 0| 8| 0 1 0| 1
13 Catherine Bashant... 1| 1 0 2 .500| 3| 0 0| 0| 0| 0 1 0| 0
14 Lauren Alley........ 3| 9 2 20 .350| 1| 0 0| 0| 2| 1 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 57 23 177 .192| 50| 7 7| 4| 86| 4 10 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Wingate University.. 22 30 30 30 13-4, 5-1 SAC
3 0 0 0 .000 Tusculum College.... 30 13 18 20 6-12, 0-5 SAC
4 0 0 0 .000
Tusculum College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Kirsten Manick...... 4| 4 2 15 .133| 0| 0 0| 1| 4| 0 1 2| 0
3 Sarah King.......... 4| 0 1 3 -.333| 0| 0 0| 4| 14| 0 0 0| 0
4 Carrie Miller....... 4| 2 0 4 .500| 0| 0 0| 2| 8| 0 0 0| 0
6 Jenna Neill......... 4| 2 0 8 .250| 33| 0 0| 0| 4| 0 1 2| 0
7 Amy Higgins......... 2| 0 1 1-1.000| 0| 0 0| 0| 5| 0 0 0| 0
8 Stephanie Jaeger.... 4| 8 2 29 .207| 0| 1 0| 3| 5| 0 0 0| 0
9 SuEllyn Stevens..... 3| 1 0 3 .333| 0| 1 2| 2| 6| 0 0 0| 0
10 Lindsey McGrady..... 4| 5 3 14 .143| 0| 0 0| 0| 2| 1 2 3| 0
12 Marcia Harmon....... 4| 7 1 16 .375| 1| 0 1| 2| 8| 0 2 1| 0
15 Jessica Horton...... 4| 16 4 22 .545| 0| 4 1| 0| 3| 3 4 2| 0
-----------------------------------------------------------------------------
Totals.............. 4| 45 14 115 .270| 34| 6 4| 14| 59| 4 10 10| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 0 0 0 .000 Site: Greeneville, Tenn. (Alpine Arena)
2 0 0 0 .000 Date: Oct 03, 2003 Attend: 132 Time: 1:30
3 0 0 0 .000 Referees: D. Becker, M. Ben-Ami
4 0 0 0 .000