Wingate University vs Newberry College (Oct 08, 2003)
Volleyball Box Score
Volleyball Box Score
Wingate University Volleyball
Wingate University vs Newberry College (Oct 08, 2003 at Newberry, S.C.)
Wingate University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Lindsay Hinson...... 5| 14 4 33 .303| 0| 1 0| 2| 24| 0 2 1| 0
4 Amy Darilek......... 5| 18 5 40 .325| 0| 0 0| 1| 3| 1 0 0| 0
5 Barbie Baltimore.... 5| 7 3 18 .222| 0| 1 1| 2| 20| 1 3 0| 0
9 Carolyn Corry....... 5| 1 1 5 .000| 1| 0 1| 0| 15| 0 0 0| 0
10 Molly Kerns......... 5| 12 6 29 .207| 0| 0 0| 0| 6| 1 4 1| 0
12 Sarah Godec......... 5| 1 0 4 .250| 62| 1 0| 0| 6| 1 4 0| 2
1 Rebecca Brezovec.... 2| 6 2 13 .308| 0| 0 0| 0| 4| 0 3 0| 0
3 Tara Crotts......... 2| 2 1 6 .167| 0| 0 0| 0| 1| 0 1 0| 0
8 Jamie Breckan....... 5| 0 1 4 -.250| 1| 1 0| 0| 9| 0 0 0| 0
11 Nicole Francis...... 3| 0 1 1-1.000| 0| 1 2| 0| 0| 0 0 0| 0
14 Lauren Alley........ 5| 16 5 23 .478| 0| 0 0| 0| 0| 0 3 0| 2
-----------------------------------------------------------------------------
Totals.............. 5| 77 29 176 .273| 64| 5 4| 5| 88| 4 20 2| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 Wingate University.. 30 25 30 30 18 15-5 / 6-2 SAC
3 0 0 0 .000 Newberry College.... 32 30 22 21 16 9-13 / 3-5 SAC
4 0 0 0 .000
5 0 0 0 .000
Newberry College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Amanda Van Pelt..... 5| 13 4 48 .188| 1| 1 1| 1| 21| 0 2 0| 0
4 Liz Lamie........... 5| 0 1 2 -.500| 1| 0 0| 0| 0| 0 0 0| 0
5 Andrea Vayo......... 4| 1 2 4 -.250| 4| 0 0| 0| 0| 0 0 0| 0
8 Kristin Pulone...... 5| 15 6 39 .231| 0| 2 1| 0| 1| 0 3 0| 0
11 Aubrey Mosley....... 5| 3 2 21 .048| 56| 1 0| 0| 19| 0 3 0| 1
14 Layne Williams...... 5| 16 10 49 .122| 0| 0 2| 0| 5| 0 3 0| 0
6 Jessica Lipsi....... 5| 10 6 34 .118| 0| 1 0| 0| 1| 0 1 0| 0
7 Tiffany Walzer...... 1| 0 1 2 -.500| 0| 0 0| 1| 0| 0 0 0| 0
10 Kelly Harting....... 5| 0 0 2 .000| 0| 0 0| 2| 15| 0 0 0| 0
12 Katie Stone......... 4| 10 3 24 .292| 4| 0 1| 0| 6| 1 2 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 5| 68 35 225 .147| 66| 5 5| 5| 68| 1 14 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 18 10 55 .145 Site: Newberry, S.C. (Eleazer Arena)
2 19 5 57 .246 Date: Oct 08, 2003 Attend: 357 Time: 2:34
3 13 9 53 .075 Referees:
4 10 9 37 .027
5 8 3 23 .217