Wingate University vs North Florida (Nov 20, 2003)
Volleyball Box Score
Volleyball Box Score
Wingate University Volleyball
Wingate University vs #10 North Florida (Nov 20, 2003 at Miami Shores, Fla.)
Wingate University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Lindsay Hinson...... 4| 3 1 6 .333| 0| 1 2| 2| 5| 0 0 0| 2
5 Barbie Baltimore.... 4| 10 3 23 .304| 1| 0 2| 0| 2| 0 0 0| 1
6 Danielle Thompson... 4| 17 4 43 .302| 0| 0 2| 2| 14| 0 1 0| 1
9 Carolyn Corry....... 4| 0 0 1 .000| 1| 1 1| 0| 6| 0 0 0| 0
10 Molly Kerns......... 4| 15 2 26 .500| 0| 0 1| 0| 2| 0 4 0| 1
12 Sarah Godec......... 4| 3 2 10 .100| 46| 1 1| 0| 5| 0 2 0| 4
4 Amy Darilek......... 4| 5 5 21 .000| 0| 0 0| 0| 2| 1 1 0| 0
8 Jamie Breckan....... 4| 0 0 0 .000| 2| 0 0| 1| 6| 0 0 0| 1
11 Nicole Francis...... 4| 0 0 1 .000| 0| 1 4| 0| 0| 0 0 0| 0
14 Lauren Alley........ 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 1
-----------------------------------------------------------------------------
Totals.............. 4| 53 17 132 .273| 50| 4 13| 5| 42| 1 8 0| 11
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 17 2 31 .484 GAME SCORES 1 2 3 4 TEAM RECORDS
2 13 4 32 .281 Wingate University.. 30 18 25 20 24-8
3 10 7 35 .086 North Florida....... 23 30 30 30 31-3
4 13 4 34 .265
North Florida | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Valerie Martinez.... 4| 4 2 7 .286| 57| 2 2| 0| 7| 0 3 0| 4
8 Allison O'Neill..... 4| 9 1 24 .333| 1| 0 1| 0| 1| 2 1 0| 0
9 Lori Shellenback.... 4| 0 0 0 .000| 0| 0 1| 0| 1| 0 0 0| 0
10 Edith Jaworski...... 4| 15 9 40 .150| 1| 0 3| 0| 10| 0 0 0| 0
11 Jackie Struck....... 4| 18 1 26 .654| 0| 0 2| 0| 3| 2 2 0| 0
21 Jessica Bosacki..... 4| 4 5 17 -.059| 0| 2 2| 2| 17| 0 0 0| 0
2 Jenna Thomas........ 4| 0 0 0 .000| 2| 1 0| 0| 6| 0 0 0| 0
12 Maegan Weisert...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
13 Emily Kohler........ 4| 16 2 24 .583| 0| 0 0| 0| 4| 0 0 0| 1
20 Tara Taylor......... 4| 0 0 0 .000| 0| 0 0| 2| 6| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 66 20 138 .333| 61| 5 11| 4| 55| 4 6 0| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 14 6 27 .296 Site: Miami Shores, Fla. (Health&Sports Center)
2 19 3 34 .471 Date: Nov 20, 2003 Attend: 143 Time: 1:49
3 17 7 40 .250 Referees: James Phillips, Donna Carter, Tracy Travis
4 16 4 37 .324