Wingate vs UNC Pembroke (Sep 01, 2004)
Volleyball Box Score
Volleyball Box Score
Wingate University Volleyball
Wingate vs UNC Pembroke (Sep 01, 2004 at Pembroke, NC)
Wingate | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Rebecca Brezovec.... 3| 9 0 19 .474| 0| 0 0| 0| 2| 0 1 0| 0
2 Melissa Deluca...... 3| 2 0 4 .500| 25| 0 1| 0| 2| 0 0 0| 2
5 Marcia Ehorn........ 2| 2 1 7 .143| 1| 2 3| 0| 14| 0 0 0| 0
6 Danielle Thompson... 3| 12 1 35 .314| 0| 0 3| 0| 6| 1 3 1| 0
9 Ann Raddant......... 3| 2 1 6 .167| 0| 1 2| 1| 3| 0 0 0| 0
10 Molly Kerns......... 3| 14 6 30 .267| 0| 0 0| 0| 3| 0 7 1| 0
3 Tiffany Everidge.... 1| 0 1 1-1.000| 1| 0 0| 0| 0| 0 1 0| 0
8 Amanda Siegrist..... 3| 0 0 0 .000| 0| 2 1| 2| 13| 0 0 0| 0
11 Nicole Francis...... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
12 Sarah Godec......... 2| 1 0 2 .500| 10| 0 0| 0| 6| 0 0 0| 1
13 Rachelle Rostas..... 3| 7 4 19 .158| 0| 0 0| 0| 2| 0 4 0| 1
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 49 14 123 .285| 37| 5 10| 4| 52| 1 16 2| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 18 5 44 .295 GAME SCORES 1 2 3 TEAM RECORDS
2 16 6 44 .227 Wingate............. 30 30 30 2-3
3 15 3 35 .343 UNC Pembroke........ 24 23 20 0-1
UNC Pembroke | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Paroda, Jenn........ 3| 3 0 8 .375| 24| 2 1| 0| 5| 0 1 0| 0
4 Harrison, Sarah..... 2| 3 1 8 .250| 0| 0 0| 0| 3| 0 0 1| 0
7 Milbank, Rachelle... 3| 3 5 16 -.125| 0| 1 0| 1| 7| 0 0 0| 1
8 Parker, Kelly....... 3| 3 1 15 .133| 2| 1 1| 2| 6| 0 1 1| 0
10 Newhouse, April..... 3| 5 2 14 .214| 0| 0 0| 0| 3| 0 4 0| 0
15 Norton, Stacy....... 3| 8 8 31 .000| 0| 0 2| 0| 15| 0 2 0| 0
11 Niesborella, Natalie 3| 3 2 8 .125| 1| 0 1| 0| 11| 0 0 0| 0
16 Kohlmeier, Codi..... 2| 3 3 9 .000| 0| 0 0| 1| 1| 0 0 0| 1
18 Craig, Meredith..... 1| 2 2 7 .000| 2| 0 0| 0| 2| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 33 24 116 .078| 29| 4 5| 5| 53| 0 8 2| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 12 7 33 .152 Site: Pembroke, NC (Jones Center)
2 9 5 37 .108 Date: Sep 01, 2004 Attend: 150 Time: 1:20
3 12 12 46 .000 Referees: