Wingate vs Newberry (Sep 21, 2004)
Volleyball Box Score
Volleyball Box Score
Wingate University Volleyball
Wingate vs Newberry (Sep 21, 2004 at Newberry, S.C.)
Wingate | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Rebecca Brezovec.... 3| 11 4 31 .226| 1| 0 0| 0| 1| 1 2 0| 0
2 Melissa Deluca...... 3| 0 0 2 .000| 20| 0 0| 0| 8| 0 0 0| 1
5 Marcia Ehorn........ 3| 3 1 12 .167| 1| 1 2| 1| 5| 0 1 0| 1
6 Danielle Thompson... 3| 14 5 36 .250| 0| 0 0| 1| 13| 0 1 0| 0
10 Molly Kerns......... 3| 8 5 21 .143| 0| 2 2| 0| 3| 0 3 0| 0
14 Lauren Alley........ 3| 17 3 24 .583| 3| 0 0| 0| 2| 0 3 0| 1
3 Tiffany Everidge.... 1| 0 0 3 .000| 2| 0 0| 0| 0| 0 0 0| 0
8 Amanda Siegrist..... 3| 0 0 3 .000| 1| 0 0| 0| 11| 0 0 0| 0
12 Sarah Godec......... 3| 3 1 4 .500| 27| 0 0| 0| 9| 0 0 0| 0
13 Rachelle Rostas..... 3| 3 2 11 .091| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 59 21 147 .259| 55| 3 4| 2| 52| 1 10 0| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 17 7 39 .256 GAME SCORES 1 2 3 TEAM RECORDS
2 18 6 46 .261 Wingate............. 30 30 30 7-7, 3-0 SAC
3 24 8 62 .258 Newberry............ 21 22 28 4-6, 0-3 SAC
Newberry | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Amanda Van Pelt..... 3| 0 0 1 .000| 0| 0 1| 0| 5| 0 0 0| 0
5 Jessica Lopez....... 3| 7 4 21 .143| 14| 1 0| 0| 6| 0 2 0| 0
6 Jessica Lipsi....... 3| 6 6 26 .000| 0| 0 0| 0| 16| 0 0 0| 0
7 Alicia Khoury....... 3| 2 0 10 .200| 23| 0 0| 0| 10| 0 0 0| 1
8 Kristin Pulone...... 3| 8 1 17 .412| 1| 1 1| 0| 0| 0 0 0| 1
13 Cara Coleman........ 3| 4 5 23 -.043| 0| 0 1| 1| 2| 1 3 0| 0
10 Kelly Harting....... 3| 0 1 1-1.000| 0| 0 0| 2| 11| 0 0 0| 0
11 Christy Stegall..... 1| 0 0 1 .000| 0| 0 0| 0| 2| 0 0 0| 0
12 Katie Stone......... 1| 1 3 6 -.333| 0| 0 0| 0| 1| 0 1 0| 0
15 Adriane Miler....... 2| 11 1 25 .400| 0| 0 0| 0| 8| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 39 21 131 .137| 38| 2 3| 3| 61| 1 6 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 10 9 33 .030 Site: Newberry, S.C. (Eleazer Arena)
2 15 7 47 .170 Date: Sep 21, 2004 Attend: 414 Time: 1:23
3 14 5 51 .176 Referees: Jim Gilstrap, Bob Wnukowski