Queens (N.C.) vs Wingate (Sep 29, 2004)
Volleyball Box Score
Volleyball Box Score
Wingate University Volleyball
Queens (N.C.) vs Wingate (Sep 29, 2004 at Wingate, N.C.)
Queens (N.C.) | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Queens (N.C.)....... 22 30 16 27
3 0 0 0 .000 Wingate............. 30 28 30 30 8-9 overall
4 0 0 0 .000
Wingate | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Rebecca Brezovec.... 3| 5 2 11 .273| 1| 2 1| 0| 1| 0 4 0| 0
2 Melissa Deluca...... 4| 3 0 5 .600| 34| 3 0| 0| 9| 2 0 0| 0
3 Tiffany Everidge.... 4| 8 3 19 .263| 2| 0 1| 0| 0| 0 3 1| 0
6 Danielle Thompson... 2| 3 1 17 .118| 0| 0 1| 0| 3| 0 2 1| 0
10 Molly Kerns......... 4| 10 4 22 .273| 0| 1 5| 0| 1| 0 8 0| 0
14 Lauren Alley........ 3| 7 3 14 .286| 1| 1 1| 0| 2| 0 4 1| 0
5 Marcia Ehorn........ 4| 6 2 18 .222| 0| 0 1| 0| 10| 0 1 0| 0
8 Amanda Siegrist..... 4| 0 0 0 .000| 0| 0 0| 1| 12| 0 0 0| 0
9 Ann Raddant......... 3| 2 2 15 .000| 0| 0 2| 1| 7| 1 1 0| 0
11 Nicole Francis...... 2| 0 1 1-1.000| 0| 0 1| 0| 4| 0 0 0| 0
12 Sarah Godec......... 3| 1 0 1 1.000| 15| 0 0| 0| 2| 0 0 0| 0
13 Rachelle Rostas..... 2| 9 3 20 .300| 0| 0 0| 0| 3| 1 1 0| 0
15 Callie Clark........ 2| 6 3 15 .200| 0| 2 2| 0| 0| 1 0 1| 0
-----------------------------------------------------------------------------
Totals.............. 4| 60 24 158 .228| 53| 9 15| 2| 54| 5 24 4| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 17.0
Game K E TA Pct
1 0 0 0 .000 Site: Wingate, N.C. (Cuddy Arena)
2 0 0 0 .000 Date: Sep 29, 2004 Attend: 50 Time: 1:45
3 0 0 0 .000 Referees:
4 0 0 0 .000