Wingate vs Catawba (Nov 10, 2004)
Volleyball Box Score
Volleyball Box Score
Wingate University Volleyball
#5 Wingate vs #4 Catawba (Nov 10, 2004 at Salisbury, N.C.)
Wingate | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Rebecca Brezovec.... 3| 8 3 19 .263| 0| 0 0| 0| 1| 0 5 0| 0
2 Melissa Deluca...... 3| 2 0 5 .400| 29| 0 0| 0| 7| 0 0 0| 0
5 Marcia Ehorn........ 3| 8 0 22 .364| 0| 0 2| 1| 9| 0 0 0| 0
6 Danielle Thompson... 3| 9 3 31 .194| 0| 2 2| 3| 12| 1 2 0| 0
10 Molly Kerns......... 3| 12 0 21 .571| 0| 0 2| 0| 5| 0 2 1| 0
14 Lauren Alley........ 3| 11 3 27 .296| 3| 0 0| 0| 5| 0 4 1| 0
8 Amanda Siegrist..... 3| 0 1 1-1.000| 1| 1 0| 0| 22| 0 0 0| 0
11 Nicole Francis...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
12 Sarah Godec......... 3| 2 1 3 .333| 13| 0 0| 0| 9| 0 0 0| 0
13 Rachelle Rostas..... 3| 5 2 9 .333| 2| 0 0| 0| 2| 1 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 57 13 138 .319| 48| 3 6| 4| 72| 2 14 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 18 3 43 .349 GAME SCORES 1 2 3 TEAM RECORDS
2 19 5 45 .311 Wingate............. 30 30 30 14-15
3 20 5 50 .300 Catawba............. 22 15 18 13-12
Catawba | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Kelly Burdeau....... 3| 0 1 5 -.200| 14| 0 0| 0| 2| 0 1 0| 0
10 Jessica Cleary...... 3| 0 0 2 .000| 1| 2 1| 1| 9| 0 0 0| 0
15 Heather Hawkins..... 3| 8 6 34 .059| 0| 0 1| 0| 4| 0 0 0| 0
17 Summer Zuck......... 3| 8 5 28 .107| 0| 0 0| 0| 5| 1 1 0| 0
18 Elizabeth Hewitt.... 3| 6 3 23 .130| 0| 2 0| 0| 1| 0 1 0| 0
19 Crissi Harrison..... 3| 5 4 26 .038| 0| 0 0| 1| 1| 1 3 0| 0
4 Missy Bartholomew... 3| 0 0 0 .000| 11| 0 0| 0| 4| 0 0 0| 0
7 Katie Moore......... 3| 0 0 1 .000| 0| 0 1| 0| 5| 0 0 0| 0
12 Crystal Bonner...... 3| 1 0 1 1.000| 1| 0 1| 0| 22| 0 0 0| 0
21 Amanda Nantz........ 3| 3 3 16 .000| 0| 0 0| 0| 2| 0 2 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 31 22 136 .066| 27| 4 4| 3| 55| 2 8 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 13 5 42 .190 Site: Salisbury, N.C. (Goodman Gym)
2 7 9 43 -.047 Date: Nov 10, 2004 Attend: 208 Time: 1:17
3 11 8 51 .059 Referees: Wade Brence, Dennis Branch