Wingate
Cumulative Season Statistics
Overall Team Statistics
Wingate University Volleyball
Wingate Overall Team Statistics (as of Oct 24, 2005)
All matches
Overall record: 14-15 Conf: 8-6 Home: 8-4 Away: 6-4 Neutral: 0-7
TEAM STATISTICS WU OPP
--------------------------------------------------------
ATTACK........................ -
Kills....................... 1523 -
Errors...................... 645 -
Total Attacks............... 4313 -
Attack Pct.................. .204 -
Kills/Game.................. 14.1 -
SET........................... -
Assists..................... 1348 -
Assists/Game................ 12.5 -
SERVE......................... -
Aces........................ 158 -
Errors...................... 286 -
Aces/Game................... 1.5 -
SERVE RECEPTIONS.............. -
Errors...................... 139 -
Errors/Game................. 1.3 -
DEFENSE....................... -
Digs........................ 1728 -
Digs/Game................... 16.0 -
BLOCKING...................... -
Block Solo.................. 79 -
Block Assist................ 444 -
Total Blocks................ 301.0 -
Blocks Per Game............. 2.8 -
Block Errors................ 59 -
BALL HANDLING ERRORS.......... 100 -
ATTENDANCE.................... -
Total....................... 1494 -
Dates/Avg Per Date.......... 12/124 -
Neutral site #/Avg.......... 7/70 -
Current win streak.......... 2 -
Home win streak............. 2 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Wingate............. 0 0 9 4 1 - 14
Opponents........... 0 0 5 5 5 - 15
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Wingate............. 17 18 15 6 1 - 57
Opponents........... 12 11 14 9 5 - 51
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Wingate............. 800 798 762 376 71 - 2807
Opponents........... 755 746 757 421 88 - 2767
Overall Individual Statistics
Wingate University Volleyball
Wingate Overall Individual Statistics (as of Oct 24, 2005)
All matches
Overall record: 14-15 Conf: 8-6 Home: 8-4 Away: 6-4 Neutral: 0-7
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
12 Sarah Godec 87 29-8 40 0.46 7 89 .371 499 5.74 6 0.07 7
2 Melissa Deluca 102 29-21 46 0.45 12 96 .354 763 7.48 31 0.30 45
15 Callie Clark 20 15-0 21 1.05 7 49 .286 0 0.00 7 0.35 11
1 Rebecca Brezovec 103 29-29 252 2.45 74 643 .277 4 0.04 2 0.02 2
14 Lauren Alley 78 24-16 194 2.49 74 460 .261 23 0.29 6 0.08 6
10 Molly Kerns 108 29-29 309 2.86 124 721 .257 4 0.04 20 0.19 42
6 Danielle Thompson 103 28-27 276 2.68 103 927 .187 9 0.09 24 0.23 53
13 Rachelle Rostas 97 29-10 166 1.71 94 499 .144 17 0.18 0 0.00 0
5 Marcia Ehorn 103 29-23 139 1.35 86 505 .105 5 0.05 22 0.21 46
3 Tiffany Everidge 51 23-7 59 1.16 41 210 .086 12 0.24 2 0.04 15
11 Nicole Francis 22 18-0 2 0.09 2 13 .000 0 0.00 2 0.09 11
9 Ann Raddant 53 21-4 19 0.36 20 97 -.010 4 0.08 19 0.36 29
8 Amanda Siegrist 107 29-0 0 0.00 1 4 -.250 8 0.07 17 0.16 19
WINGATE............. 108 29-29 1523 14.10 645 4313 .204 1348 12.48 158 1.46 286
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
12 Sarah Godec 87 0 151 1.74 0 2 2 0.02 1 16
2 Melissa Deluca 102 0 216 2.12 3 9 12 0.12 1 52
15 Callie Clark 20 0 2 0.10 1 2 3 0.15 3 0
1 Rebecca Brezovec 103 0 16 0.16 26 79 105 1.02 14 1
14 Lauren Alley 78 2 55 0.71 2 39 41 0.53 11 7
10 Molly Kerns 108 0 57 0.53 13 138 151 1.40 10 0
6 Danielle Thompson 103 34 300 2.91 20 66 86 0.83 9 3
13 Rachelle Rostas 97 0 41 0.42 6 64 70 0.72 7 12
5 Marcia Ehorn 103 28 245 2.38 1 15 16 0.16 0 4
3 Tiffany Everidge 51 4 39 0.76 5 25 30 0.59 3 2
11 Nicole Francis 22 4 21 0.95 0 0 0 0.00 0 0
9 Ann Raddant 53 10 88 1.66 2 5 7 0.13 0 2
8 Amanda Siegrist 107 53 497 4.64 0 0 0 0.00 0 1
TEAM 4
WINGATE............. 108 139 1728 16.00 79 444 301.0 2.79 59 100
Category Leaders
Wingate University Volleyball
Wingate Category Leaders (as of Oct 24, 2005)
All matches
## ATTACK (by Pct) G K K/Game E TA Pct
--------------------------------------------------------
12 Sarah Godec 87 40 0.46 7 89 .371
2 Melissa Deluca 102 46 0.45 12 96 .354
15 Callie Clark 20 21 1.05 7 49 .286
1 Rebecca Brezovec 103 252 2.45 74 643 .277
14 Lauren Alley 78 194 2.49 74 460 .261
10 Molly Kerns 108 309 2.86 124 721 .257
6 Danielle Thompson 103 276 2.68 103 927 .187
13 Rachelle Rostas 97 166 1.71 94 499 .144
5 Marcia Ehorn 103 139 1.35 86 505 .105
3 Tiffany Everidge 51 59 1.16 41 210 .086
11 Nicole Francis 22 2 0.09 2 13 .000
9 Ann Raddant 53 19 0.36 20 97 -.010
8 Amanda Siegrist 107 0 0.00 1 4 -.250
WINGATE............. 108 1523 14.10 645 4313 .204
Opponents........... 108 591 5.47 284 1798 .171
## SET (by A/Game) G A A/Game
---------------------------------------
2 Melissa Deluca 102 763 7.48
12 Sarah Godec 87 499 5.74
14 Lauren Alley 78 23 0.29
3 Tiffany Everidge 51 12 0.24
13 Rachelle Rostas 97 17 0.18
6 Danielle Thompson 103 9 0.09
9 Ann Raddant 53 4 0.08
8 Amanda Siegrist 107 8 0.07
5 Marcia Ehorn 103 5 0.05
1 Rebecca Brezovec 103 4 0.04
10 Molly Kerns 108 4 0.04
11 Nicole Francis 22 0 0.00
WINGATE............. 108 1348 12.48
Opponents........... 108 530 4.91
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
10 Molly Kerns 108 13 138 151.0 1.40 10
1 Rebecca Brezovec 103 26 79 105.0 1.02 14
6 Danielle Thompson 103 20 66 86.0 0.83 9
13 Rachelle Rostas 97 6 64 70.0 0.72 7
3 Tiffany Everidge 51 5 25 30.0 0.59 3
14 Lauren Alley 78 2 39 41.0 0.53 11
5 Marcia Ehorn 103 1 15 16.0 0.16 0
15 Callie Clark 20 1 2 3.0 0.15 3
9 Ann Raddant 53 2 5 7.0 0.13 0
2 Melissa Deluca 102 3 9 12.0 0.12 1
12 Sarah Godec 87 0 2 2.0 0.02 1
WINGATE............. 108 79 444 301.0 2.79 59
Opponents........... 108 23 104 75.0 0.69 15
## KILL (by K/Game) G K K/Game
----------------------------------------
10 Molly Kerns 108 309 2.86
6 Danielle Thompson 103 276 2.68
14 Lauren Alley 78 194 2.49
1 Rebecca Brezovec 103 252 2.45
13 Rachelle Rostas 97 166 1.71
5 Marcia Ehorn 103 139 1.35
3 Tiffany Everidge 51 59 1.16
15 Callie Clark 20 21 1.05
12 Sarah Godec 87 40 0.46
2 Melissa Deluca 102 46 0.45
9 Ann Raddant 53 19 0.36
11 Nicole Francis 22 2 0.09
8 Amanda Siegrist 107 0 0.00
WINGATE............. 108 1523 14.10
Opponents........... 108 591 5.47
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 Rebecca Brezovec 103 2 2 0.02
2 Melissa Deluca 102 31 45 0.30
3 Tiffany Everidge 51 2 15 0.04
5 Marcia Ehorn 103 22 46 0.21
6 Danielle Thompson 103 24 53 0.23
8 Amanda Siegrist 107 17 19 0.16
9 Ann Raddant 53 19 29 0.36
10 Molly Kerns 108 20 42 0.19
11 Nicole Francis 22 2 11 0.09
12 Sarah Godec 87 6 7 0.07
14 Lauren Alley 78 6 6 0.08
15 Callie Clark 20 7 11 0.35
WINGATE............. 108 158 286 1.46
Opponents........... 108 63 87 0.58
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
8 Amanda Siegrist 107 497 4.64 1
6 Danielle Thompson 103 300 2.91 3
5 Marcia Ehorn 103 245 2.38 4
2 Melissa Deluca 102 216 2.12 52
12 Sarah Godec 87 151 1.74 16
9 Ann Raddant 53 88 1.66 2
11 Nicole Francis 22 21 0.95 0
3 Tiffany Everidge 51 39 0.76 2
14 Lauren Alley 78 55 0.71 7
10 Molly Kerns 108 57 0.53 0
13 Rachelle Rostas 97 41 0.42 12
1 Rebecca Brezovec 103 16 0.16 1
15 Callie Clark 20 2 0.10 0
WINGATE............. 108 1728 16.00 100
Opponents........... 108 779 7.21 11
## RECEPT (by RE/Game) G RE RE/Gm
---------------------------------------
8 Amanda Siegrist 107 53 0.50
6 Danielle Thompson 103 34 0.33
5 Marcia Ehorn 103 28 0.27
9 Ann Raddant 53 10 0.19
11 Nicole Francis 22 4 0.18
3 Tiffany Everidge 51 4 0.08
TM TEAM 108 4 0.04
14 Lauren Alley 78 2 0.03
WINGATE............. 108 139 1.29
Opponents........... 108 48 0.44
Volleyball Statistics
Wingate University Volleyball
Wingate Volleyball Statistics (as of Oct 24, 2005)
All matches
Overall record: 14-15 Conf: 8-6 Home: 8-4 Away: 6-4 Neutral: 0-7
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
12 Sarah Godec......... 87 40 0.46 7 89 .371 499 5.74 49 21 0.43 1 48 .417 282 5.76
2 Melissa Deluca...... 102 46 0.45 12 96 .354 763 7.48 51 21 0.41 8 40 .325 358 7.02
15 Callie Clark........ 20 21 1.05 7 49 .286 0 0.00 8 7 0.88 4 20 .150 0 0.00
1 Rebecca Brezovec.... 103 252 2.45 74 643 .277 4 0.04 50 101 2.02 32 279 .247 3 0.06
14 Lauren Alley........ 78 194 2.49 74 460 .261 23 0.29 48 153 3.19 42 307 .362 19 0.40
10 Molly Kerns......... 108 309 2.86 124 721 .257 4 0.04 52 155 2.98 73 378 .217 3 0.06
6 Danielle Thompson... 103 276 2.68 103 927 .187 9 0.09 49 139 2.84 56 459 .181 6 0.12
13 Rachelle Rostas..... 97 166 1.71 94 499 .144 17 0.18 43 76 1.77 40 218 .165 6 0.14
5 Marcia Ehorn........ 103 139 1.35 86 505 .105 5 0.05 51 68 1.33 48 256 .078 4 0.08
3 Tiffany Everidge.... 51 59 1.16 41 210 .086 12 0.24 29 34 1.17 26 138 .058 8 0.28
11 Nicole Francis...... 22 2 0.09 2 13 .000 0 0.00 11 2 0.18 1 6 .167 0 0.00
9 Ann Raddant......... 53 19 0.36 20 97 -.010 4 0.08 17 6 0.35 4 21 .095 1 0.06
8 Amanda Siegrist..... 107 0 0.00 1 4 -.250 8 0.07 51 0 0.00 0 3 .000 6 0.12
WINGATE............. 108 1523 14.10 645 4313 .204 1348 12.48 52 783 15.06 335 2173 .206 696 13.38
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Sarah Godec......... 6 0.07 0 151 1.74 0 2 2 0.02 4 0.08 0 99 2.02 0 0 0 0.00
Melissa Deluca...... 31 0.30 0 216 2.12 3 9 12 0.12 18 0.35 0 116 2.27 0 1 1 0.02
Callie Clark........ 7 0.35 0 2 0.10 1 2 3 0.15 1 0.12 0 1 0.12 0 2 2 0.25
Rebecca Brezovec.... 2 0.02 0 16 0.16 26 79 105 1.02 0 0.00 0 5 0.10 11 38 49 0.98
Lauren Alley........ 6 0.08 2 55 0.71 2 39 41 0.53 1 0.02 1 37 0.77 2 25 27 0.56
Molly Kerns......... 20 0.19 0 57 0.53 13 138 151 1.40 11 0.21 0 31 0.60 4 60 64 1.23
Danielle Thompson... 24 0.23 34 300 2.91 20 66 86 0.83 14 0.29 18 145 2.96 9 31 40 0.82
Rachelle Rostas..... 0 0.00 0 41 0.42 6 64 70 0.72 0 0.00 0 11 0.26 2 27 29 0.67
Marcia Ehorn........ 22 0.21 28 245 2.38 1 15 16 0.16 7 0.14 11 108 2.12 0 8 8 0.16
Tiffany Everidge.... 2 0.04 4 39 0.76 5 25 30 0.59 1 0.03 2 28 0.97 3 11 14 0.48
Nicole Francis...... 2 0.09 4 21 0.95 0 0 0 0.00 2 0.18 1 14 1.27 0 0 0 0.00
Ann Raddant......... 19 0.36 10 88 1.66 2 5 7 0.13 7 0.41 1 13 0.76 1 0 1 0.06
Amanda Siegrist..... 17 0.16 53 497 4.64 0 0 0 0.00 8 0.16 22 256 5.02 0 0 0 0.00
TEAM................ 4 2
WINGATE............. 158 1.46 139 1728 16.00 79 444 301.0 2.79 74 1.42 58 864 16.62 32 203 133.5 2.57
Combined Team Statistics
Wingate University Volleyball
Wingate Combined Team Statistics (as of Oct 24, 2005)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (14-15) ( 8-4 ) ( 6-4 ) ( 0-7 )
CONFERENCE.......... ( 8-6 ) ( 5-2 ) ( 3-4 ) ( 0-0 )
NON-CONFERENCE...... ( 6-9 ) ( 3-2 ) ( 3-0 ) ( 0-7 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
12 Sarah Godec 87 40 0.46 7 89 .371 499 5.74 6 7 0.07 0 151 1.74 0 2 2 0.02 1 16
2 Melissa Deluca 102 46 0.45 12 96 .354 763 7.48 31 45 0.30 0 216 2.12 3 9 12 0.12 1 52
15 Callie Clark 20 21 1.05 7 49 .286 0 0.00 7 11 0.35 0 2 0.10 1 2 3 0.15 3 0
1 Rebecca Brezovec 103 252 2.45 74 643 .277 4 0.04 2 2 0.02 0 16 0.16 26 79 105 1.02 14 1
14 Lauren Alley 78 194 2.49 74 460 .261 23 0.29 6 6 0.08 2 55 0.71 2 39 41 0.53 11 7
10 Molly Kerns 108 309 2.86 124 721 .257 4 0.04 20 42 0.19 0 57 0.53 13 138 151 1.40 10 0
6 Danielle Thompson 103 276 2.68 103 927 .187 9 0.09 24 53 0.23 34 300 2.91 20 66 86 0.83 9 3
13 Rachelle Rostas 97 166 1.71 94 499 .144 17 0.18 0 0 0.00 0 41 0.42 6 64 70 0.72 7 12
5 Marcia Ehorn 103 139 1.35 86 505 .105 5 0.05 22 46 0.21 28 245 2.38 1 15 16 0.16 0 4
3 Tiffany Everidge 51 59 1.16 41 210 .086 12 0.24 2 15 0.04 4 39 0.76 5 25 30 0.59 3 2
11 Nicole Francis 22 2 0.09 2 13 .000 0 0.00 2 11 0.09 4 21 0.95 0 0 0 0.00 0 0
9 Ann Raddant 53 19 0.36 20 97 -.010 4 0.08 19 29 0.36 10 88 1.66 2 5 7 0.13 0 2
8 Amanda Siegrist 107 0 0.00 1 4 -.250 8 0.07 17 19 0.16 53 497 4.64 0 0 0 0.00 0 1
TEAM 4
WINGATE............. 108 1523 14.10 645 4313 .204 1348 12.48 158 286 1.46 139 1728 16.00 79 444 301.0 2.79 59 100
TEAM STATISTICS WU OPP
--------------------------------------
ATTACK.............. -
Kills............. 1523 -
Errors............ 645 -
Total Attacks..... 4313 -
Attack Pct........ .204 -
Kills/Game........ 14.1 -
SET................. -
Assists........... 1348 -
Assists/Game...... 12.5 -
SERVE............... -
Aces.............. 158 -
Errors............ 286 -
Aces/Game......... 1.5 -
SERVE RECEPTIONS.... -
Errors............ 139 -
Errors/Game....... 1.3 -
DEFENSE............. -
Digs.............. 1728 -
Digs/Game......... 16.0 -
BLOCKING............ -
Block Solo........ 79 -
Block Assist...... 444 -
Total Blocks...... 301.0 -
Blocks Per Game... 2.8 -
Block Errors...... 59 -
BALL HANDLING ERRORS 100 -
ATTENDANCE.......... -
Total............. 1494 -
Dates/Avg Per Date 12/124 -
Neutral site #/Avg 7/70 -
Current win streak 2 -
Home win streak... 2 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Aug 27 vs Lander L 2-3 25-30,30-25,30-24,26-30,13-15 75
Aug 27 at Francis Marion W 3-1 26-30,31-29,30-27,30-25 100
Aug 28 vs S.C.-Aiken L 2-3 25-30,30-23,25-30,30-23,13-15 75
Aug 28 vs West Ga. L 1-3 30-17,29-31,25-30,20-30 75
Sep 01 at UNC Pembroke W 3-0 30-24,30-23,30-20 150
Sep 03 UNC PEMBROKE W 3-0 30-27,30-21,30-20 174
Sep 04 WINSTON-SALEM ST. W 3-0 30-19,30-24,30-11 89
Sep 10 vs Florida Gulf Coast L 2-3 24-30,30-27,30-26,28-30,13-15 50
$ Sep 10 vs #5 Barry L 0-3 22-30,16-30,18-30 115
Sep 11 vs Rollins L 1-3 13-30,25-30,30-23,20-30 72
Sep 11 vs #25 Fla. Southern L 0-3 18-30,28-30,20-30 29
* Sep 17 CARSON-NEWMAN W 3-2 30-28,30-28,27-30,22-30,15-13 225
* Sep 18 TUSCULUM W 3-1 30-23,25-30,30-20,30-26 199
* Sep 21 at Newberry W 3-0 30-21,30-22,30-28 414
* Sep 24 at Presbyterian L 1-3 32-34,30-24,24-30,23-30 320
* Sep 28 LENOIR-RHYNE L 1-3 25-30,30-15,27-30,20-30 80
Sep 29 QUEENS (N.C.) W 3-1 30-22,28-30,30-16,30-27 50
* Oct 01 MARS HILL W 3-0 30-10,31-29,31-29 50
* Oct 08 at Carson-Newman L 2-3 30-27,28-30,19-30,30-26,7-15 175
* Oct 09 at Tusculum W 3-0 30-19,30-25,30-25 100
* Oct 13 at Catawba L 0-3 31-33,21-30,14-30 114
Oct 15 P.R.-RIO PIEDRAS L 1-3 30-23,16-30,23-30,18-30 79
Oct 16 P.R.-RIO PIEDRAS L 0-3 20-30,16-30,23-30 50
* Oct 22 PRESBYTERIAN L 0-3 28-30,24-30,27-30 150
* Oct 23 NEWBERRY W 3-0 30-25,30-24,30-28 123
* Oct 27 at Mars Hill W 3-0 30-26,30-20,30-22 72
* Oct 30 at Lenoir-Rhyne L 2-3 31-29,30-21,18-30,19-30,10-15 200
* Nov 03 CATAWBA W 3-1 30-26,30-20,21-30,30-24 225
Nov 10 at #4 Catawba W 3-0 30-22,30-15,30-18 208
* denotes conference game