Eckerd vs Wingate (Sep 10, 2005)
Volleyball Box Score
Volleyball Box Score
Wingate University Volleyball
Eckerd vs Wingate (Sep 10, 2005 at Savannah, Ga.)
Eckerd | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Eckerd.............. 24 33 26 23
3 0 0 0 .000 Wingate............. 30 31 30 30
4 0 0 0 .000
Wingate | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Rebecca Brezovec.... 4| 20 6 48 .292| 0| 0 0| 0| 1| 0 3 1| 0
2 Melissa Deluca...... 4| 2 1 10 .100| 47| 1 0| 0| 10| 0 2 0| 7
3 Anya Ketterhagen.... 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
4 Emily Paffrath...... 1| 1 0 2 .500| 0| 0 0| 0| 0| 0 0 0| 0
5 Marcia Ehorn........ 4| 2 1 12 .083| 0| 3 0| 1| 16| 0 3 0| 0
6 Danielle Thompson... 4| 8 2 20 .300| 0| 1 0| 2| 5| 1 0 0| 0
7 Whitney West........ 4| 0 0 0 .000| 0| 1 1| 1| 20| 0 0 0| 0
8 Amanda Siegrist..... 4| 0 0 0 .000| 0| 0 0| 1| 6| 0 0 0| 0
9 Kathryn Reddick..... 4| 6 3 16 .188| 0| 1 0| 0| 6| 0 1 0| 0
10 Molly Kerns......... 4| 12 6 36 .167| 0| 1 1| 0| 6| 2 4 2| 0
11 Nicole Francis...... 0| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
12 Sarah Godec......... 1| 1 0 2 .500| 9| 0 0| 0| 3| 0 0 0| 0
13 Rachelle Rostas..... 1| 0 3 6 -.500| 0| 0 0| 0| 0| 0 0 0| 0
14 Lauren Alley........ 4| 12 4 27 .296| 0| 2 2| 0| 6| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 64 26 179 .212| 56| 10 4| 5| 81| 3 14 3| 7
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 0 0 0 .000 Site: Savannah, Ga. (Alumni Arena)
2 0 0 0 .000 Date: Sep 10, 2005 Attend: 56 Time: 2:00
3 0 0 0 .000 Referees:
4 0 0 0 .000