Wingate vs Carson-Newman (Sep 24, 2005)
Volleyball Box Score
Volleyball Box Score
Wingate University Volleyball
Wingate vs Carson-Newman (Sep 24, 2005 at Jefferson City, TN)
Wingate | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Rebecca Brezovec.... 5| 15 6 36 .250| 0| 0 0| 0| 0| 1 2 0| 0
2 Melissa Deluca...... 5| 4 1 9 .333| 47| 4 2| 0| 11| 1 1 0| 0
3 Anya Ketterhagen.... 4| 1 1 4 .000| 0| 1 0| 0| 1| 0 0 0| 0
4 Emily Paffrath...... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
6 Danielle Thompson... 5| 7 6 33 .030| 0| 1 0| 1| 16| 2 1 0| 0
7 Whitney West........ 5| 0 0 2 .000| 0| 1 2| 2| 18| 0 0 0| 0
8 Amanda Siegrist..... 5| 0 0 0 .000| 0| 0 0| 2| 1| 0 0 0| 0
9 Kathryn Reddick..... 5| 15 5 38 .263| 1| 0 1| 1| 1| 0 0 0| 0
10 Molly Kerns......... 5| 12 7 34 .147| 0| 4 4| 0| 4| 2 1 0| 0
11 Nicole Francis...... 5| 0 1 5 -.200| 0| 0 0| 1| 4| 0 0 0| 0
12 Sarah Godec......... 1| 1 0 1 1.000| 6| 0 0| 0| 0| 0 0 0| 0
13 Rachelle Rostas..... 1| 2 0 2 1.000| 0| 0 1| 0| 1| 0 0 0| 0
14 Lauren Alley........ 5| 10 2 25 .320| 3| 0 2| 1| 6| 1 1 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 5| 68 29 190 .205| 57| 11 12| 10| 63| 7 6 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 15 3 38 .316 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 17 10 50 .140 Wingate............. 30 23 19 30 15 14-2, 3-1 SAC
3 13 8 38 .132 Carson-Newman....... 25 30 30 16 17 9-7, 4-1 SAC
4 14 3 38 .289
5 9 5 26 .154
Carson-Newman | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Kelli Sorensen...... 5| 16 5 42 .262| 0| 2 1| 0| 14| 0 0 0| 0
3 Audra Tirgrath...... 4| 0 0 0 .000| 1| 1 0| 0| 6| 0 0 0| 0
6 Melissa Miller...... 5| 10 5 30 .167| 0| 3 1| 1| 14| 0 1 0| 0
7 Jennifer Matthews... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
11 Allyson Corhn....... 3| 0 0 0 .000| 9| 0 0| 0| 0| 0 0 0| 0
13 Salem Stepp......... 1| 0 1 1-1.000| 0| 0 0| 1| 1| 0 0 0| 0
14 Maia Ferry.......... 5| 4 2 12 .167| 0| 0 0| 0| 1| 3 1 0| 0
15 Kelsey Fleck........ 5| 9 7 27 .074| 3| 0 0| 0| 0| 0 1 0| 0
17 Meg Davis........... 5| 12 1 20 .550| 0| 1 1| 0| 5| 1 1 0| 0
21 Blaire Young........ 5| 1 3 8 -.250| 2| 1 2| 5| 27| 0 0 0| 0
22 Mary Knapp.......... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
33 Kari Gibson......... 5| 14 2 23 .522| 43| 2 1| 2| 12| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 5| 66 26 163 .245| 58| 10 6| 11| 81| 4 4 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 16 8 39 .205 Site: Jefferson City, TN (Holt Field House)
2 17 2 40 .375 Date: Sep 24, 2005 Attend: 110 Time: 2:05
3 15 5 29 .345 Referees:
4 10 8 35 .057
5 8 3 20 .250