Newberry vs Wingate (Sep 30, 2005)
Volleyball Box Score
Volleyball Box Score
Wingate University Volleyball
Newberry vs Wingate (Sep 30, 2005 at Wingate, N.C.)
Newberry | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Jamie Foster-Mann... 3| 2 1 10 .100| 0| 1 1| 0| 0| 0 2 1| 0
6 Jessica Lipsi....... 3| 3 1 18 .111| 1| 0 1| 0| 9| 0 0 0| 0
7 Alicia Khoury....... 3| 3 2 7 .143| 18| 0 0| 0| 4| 0 1 0| 1
8 Kristin Pulone...... 3| 2 4 15 -.133| 3| 1 0| 1| 8| 0 0 0| 0
13 Cara Coleman........ 3| 9 5 22 .182| 0| 2 3| 4| 9| 1 3 2| 0
15 Tonya Deese......... 3| 2 4 15 -.133| 0| 0 2| 0| 3| 1 3 0| 0
4 Julia Hollins....... 3| 0 0 0 .000| 0| 0 0| 1| 1| 0 0 0| 0
10 Laurie Barman....... 2| 4 0 6 .667| 0| 0 0| 0| 0| 0 1 0| 0
11 Christy Stegall..... 3| 0 0 0 .000| 1| 0 0| 2| 8| 0 0 0| 1
-----------------------------------------------------------------------------
Totals.............. 3| 25 17 93 .086| 23| 4 7| 8| 42| 2 10 3| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 6 10 31 -.129 GAME SCORES 1 2 3 TEAM RECORDS
2 7 1 27 .222 Newberry............ 13 26 23 7-9, 3-3 SAC
3 12 6 35 .171 Wingate............. 30 30 30 15-2, 4-1 SAC
Wingate | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Rebecca Brezovec.... 3| 12 6 28 .214| 0| 1 2| 0| 2| 0 3 1| 0
2 Melissa Deluca...... 3| 1 1 5 .000| 41| 2 0| 0| 7| 0 0 0| 1
7 Whitney West........ 3| 8 3 24 .208| 1| 1 1| 2| 5| 0 3 0| 1
9 Kathryn Reddick..... 3| 9 2 20 .350| 0| 0 0| 0| 2| 0 3 0| 1
10 Molly Kerns......... 3| 17 3 25 .560| 0| 0 1| 0| 3| 0 3 0| 0
14 Lauren Alley........ 3| 7 2 13 .385| 1| 1 1| 1| 6| 0 0 0| 1
4 Emily Paffrath...... 1| 1 1 2 .000| 0| 0 0| 0| 1| 0 0 0| 0
6 Danielle Thompson... 3| 0 0 0 .000| 0| 0 0| 0| 12| 0 0 0| 0
8 Amanda Siegrist..... 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
11 Nicole Francis...... 3| 0 0 1 .000| 2| 3 4| 0| 3| 0 0 0| 0
12 Sarah Godec......... 1| 0 0 1 .000| 0| 0 1| 0| 1| 0 0 0| 0
13 Rachelle Rostas..... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 55 18 119 .311| 45| 8 11| 4| 43| 0 12 1| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 18 1 33 .515 Site: Wingate, N.C. (Cuddy Arena)
2 19 10 42 .214 Date: Sep 30, 2005 Attend: 253 Time: 1:15
3 18 7 44 .250 Referees: Ed Phillips, Scott Duncan