Wingate vs Lenoir-Rhyne (Oct 17, 2006)
Volleyball Box Score
Volleyball Box Score
Wingate University Volleyball
Wingate vs Lenoir-Rhyne (Oct 17, 2006 at Hickory, N.C.)
Wingate | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Rebecca Brezovec.... 3| 10 6 30 .133| 0| 0 2| 0| 2| 0 3 0| 1
2 Melissa Deluca...... 3| 0 1 1-1.000| 32| 0 0| 0| 5| 0 2 0| 1
4 Brittany Horner..... 3| 0 0 0 .000| 0| 0 2| 4| 6| 0 0 0| 0
6 Danielle Thompson... 3| 0 0 0 .000| 0| 0 0| 1| 13| 0 0 0| 0
8 Amanda Siegrist..... 3| 0 0 0 .000| 0| 0 1| 1| 3| 0 0 0| 0
9 Kathryn Reddick..... 2| 2 1 6 .167| 0| 0 0| 0| 1| 0 0 0| 0
10 Molly Kerns......... 3| 12 2 26 .385| 0| 0 0| 0| 0| 0 3 0| 0
11 Jacki Emmenecker.... 2| 7 3 22 .182| 0| 0 0| 0| 1| 0 1 0| 0
13 Rachelle Rostas..... 2| 0 1 3 -.333| 0| 0 0| 0| 1| 0 0 0| 0
14 Lauren Alley........ 3| 4 3 22 .045| 0| 0 1| 2| 5| 0 3 0| 0
15 Ashley Craven....... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 35 17 110 .164| 32| 0 7| 9| 37| 0 12 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Wingate............. 25 26 13 19-6, 10-1
3 0 0 0 .000 Lenoir-Rhyne........ 30 30 30 19-10, 10-1
Lenoir-Rhyne | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Catherine Fulton.... 3| 0 0 0 .000| 0| 3 0| 0| 16| 0 0 0| 0
7 Abby Smith.......... 3| 11 7 29 .138| 0| 0 0| 0| 1| 0 3 0| 0
11 Lauren McLelland.... 3| 1 0 3 .333| 37| 0 0| 0| 7| 1 4 0| 2
12 Katie Sloan......... 3| 9 2 17 .412| 0| 0 0| 0| 1| 1 4 1| 0
14 Jordan Ledford...... 3| 3 0 11 .273| 0| 0 0| 0| 11| 1 2 0| 0
16 Kathryn Phillips.... 3| 11 3 19 .421| 0| 2 2| 0| 4| 1 5 0| 0
18 Natalie Krause...... 3| 0 0 0 .000| 1| 0 1| 0| 6| 0 0 0| 0
25 Katie Novacek....... 3| 10 6 23 .174| 0| 3 2| 0| 4| 0 0 0| 1
32 Stephanie Carter.... 3| 1 0 2 .500| 0| 1 2| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 46 18 104 .269| 38| 9 7| 0| 50| 4 18 1| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 20 7 44 .295 Site: Hickory, N.C. (Shuford Gymnasium)
2 15 9 37 .162 Date: Oct 17, 2006 Attend: 225 Time: 1:30
3 11 2 23 .391 Referees: Dennis Branch, Charlie McAlister