Wingate
Cumulative Season Statistics
Overall Team Statistics
2007 Wingate University Volleyball
Wingate Overall Team Statistics (as of Nov 20, 2007)
All matches
Overall record: 33-2 Conf: 14-0 Home: 13-0 Away: 11-1 Neutral: 9-1
TEAM STATISTICS WU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1884 1283
Errors...................... 673 687
Total Attacks............... 4730 4223
Attack Pct.................. .256 .141
Kills/Game.................. 15.7 10.7
SET...........................
Assists..................... 1725 1156
Attempts.................... 2857 2656
Assist Pct.................. .604 .435
Assists/Game................ 14.4 9.6
SERVE.........................
Aces........................ 335 173
Errors...................... 317 277
Attempts.................... 2313 1815
Serve Pct................... .863 .847
Aces/Game................... 2.8 1.4
SERVE RECEPTIONS..............
Errors...................... 174 334
Errors/Game................. 1.5 2.8
Attempts.................... 1607 2085
Reception Pct............... .892 .840
DEFENSE.......................
Digs........................ 2040 1854
Digs/Game................... 17.0 15.4
BLOCKING......................
Block Solo.................. 47 72
Block Assist................ 428 278
Total Blocks................ 261.0 211.0
Blocks Per Game............. 2.2 1.8
Block Errors................ 34 66
BALL HANDLING ERRORS.......... 98 112
ATTENDANCE....................
Total....................... 2713 2006
Dates/Avg Per Date.......... 13/209 12/167
Neutral site #/Avg.......... 10/99
Current win streak.......... 0 -
Home win streak............. 13 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Wingate............. 0 0 23 8 2 - 33
Opponents........... 0 0 0 1 1 - 2
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Wingate............. 34 27 30 9 2 - 102
Opponents........... 1 8 5 3 1 - 18
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Wingate............. 1048 1028 1018 336 39 - 3469
Opponents........... 744 805 798 277 35 - 2659
Overall Individual Statistics
2007 Wingate University Volleyball
Wingate Overall Individual Statistics (as of Nov 20, 2007)
All matches
Overall record: 33-2 Conf: 14-0 Home: 13-0 Away: 11-1 Neutral: 9-1
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
9 Kathryn Reddick 113 34-19 287 2.54 70 669 .324 32 0.28 104 .308 14 0.12 22 61 .639
10 Rebecca Bloemer 92 33-5 307 3.34 90 687 .316 11 0.12 21 .524 33 0.36 42 143 .706
14 Stormi Gale 104 32-23 361 3.47 100 843 .310 19 0.18 216 .088 55 0.53 45 335 .866
2 Melissa DeLuca 115 35-23 93 0.81 22 241 .295 1484 12.90 1408 1.054 45 0.39 30 371 .919
15 Ashley Craven 40 24-1 81 2.03 27 201 .269 2 0.05 3 .667 4 0.10 1 13 .923
3 Heather Myklebust 96 32-21 241 2.51 96 671 .216 7 0.07 45 .156 37 0.39 39 242 .839
6 Lauren Billo 72 30-8 162 2.25 73 434 .205 14 0.19 51 .275 8 0.11 5 105 .952
13 Rachelle Rostas 95 33-17 265 2.79 139 688 .183 2 0.02 28 .071 0 0.00 1 3 .667
12 Megan McVicker 37 23-1 37 1.00 21 97 .165 1 0.03 6 .167 5 0.14 3 24 .875
11 Jacki Emmenecker 73 32-11 45 0.62 24 141 .149 4 0.05 121 .033 30 0.41 14 166 .916
16 Tracy Wilkinson 12 8-1 0 0.00 0 1 .000 0 0.00 14 .000 5 0.42 4 20 .800
4 Brittany Horner 111 35-4 3 0.03 4 29 -.034 80 0.72 277 .289 33 0.30 31 300 .897
7 Chelsea Cancelliere 117 35-4 2 0.02 5 18 -.167 11 0.09 297 .037 29 0.25 56 294 .810
8 Amanda Siegrist 70 23-5 0 0.00 1 6 -.167 8 0.11 220 .036 33 0.47 22 221 .900
1 Amanda Clark 7 6-1 0 0.00 1 4 -.250 50 7.14 36 1.389 4 0.57 2 15 .867
WINGATE............. 120 35-35 1884 15.70 673 4730 .256 1725 14.38 2857 .604 335 2.79 317 2313 .863
Opponents........... 120 34-34 1283 10.69 687 4223 .141 1156 9.63 2656 .435 173 1.44 277 1815 .847
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------
9 Kathryn Reddick 113 5 72 .931 103 0.91 8 98 106 0.94 5 15
10 Rebecca Bloemer 92 1 4 .750 27 0.29 2 42 44 0.48 5 3
14 Stormi Gale 104 20 278 .928 253 2.43 9 122 131 1.26 1 1
2 Melissa DeLuca 115 0 2 1.000 324 2.82 3 33 36 0.31 3 60
15 Ashley Craven 40 0 1 1.000 10 0.25 1 16 17 0.43 3 0
3 Heather Myklebust 96 3 29 .897 121 1.26 9 26 35 0.36 4 0
6 Lauren Billo 72 7 29 .759 60 0.83 2 12 14 0.19 2 3
13 Rachelle Rostas 95 0 0 .000 76 0.80 9 43 52 0.55 8 2
12 Megan McVicker 37 1 1 .000 6 0.16 3 28 31 0.84 2 0
11 Jacki Emmenecker 73 22 169 .870 125 1.71 1 6 7 0.10 1 2
16 Tracy Wilkinson 12 5 22 .773 12 1.00 0 0 0 0.00 0 0
4 Brittany Horner 111 13 205 .937 257 2.32 0 2 2 0.02 0 9
8 Amanda Siegrist 70 30 299 .900 254 3.63 0 0 0 0.00 0 1
7 Chelsea Cancelliere 117 46 410 .888 401 3.43 0 0 0 0.00 0 0
1 Amanda Clark 7 0 0 .000 11 1.57 0 0 0 0.00 0 2
TEAM 21
WINGATE............. 120 174 1607 .892 2040 17.00 47 428 261.0 2.17 34 98
Opponents........... 120 334 2085 .840 1854 15.45 72 278 211.0 1.76 66 112
Category Leaders
2007 Wingate University Volleyball
Wingate Category Leaders (as of Nov 20, 2007)
All matches
## ATTACK (by Pct) G K K/Game E TA Pct
--------------------------------------------------------
9 Kathryn Reddick 113 287 2.54 70 669 .324
10 Rebecca Bloemer 92 307 3.34 90 687 .316
14 Stormi Gale 104 361 3.47 100 843 .310
2 Melissa DeLuca 115 93 0.81 22 241 .295
15 Ashley Craven 40 81 2.03 27 201 .269
3 Heather Myklebust 96 241 2.51 96 671 .216
6 Lauren Billo 72 162 2.25 73 434 .205
13 Rachelle Rostas 95 265 2.79 139 688 .183
12 Megan McVicker 37 37 1.00 21 97 .165
11 Jacki Emmenecker 73 45 0.62 24 141 .149
16 Tracy Wilkinson 12 0 0.00 0 1 .000
4 Brittany Horner 111 3 0.03 4 29 -.034
7 Chelsea Cancelliere 117 2 0.02 5 18 -.167
8 Amanda Siegrist 70 0 0.00 1 6 -.167
1 Amanda Clark 7 0 0.00 1 4 -.250
WINGATE............. 120 1884 15.70 673 4730 .256
Opponents........... 120 1283 10.69 687 4223 .141
## SET (by A/Game) G A A/Game TA Pct
---------------------------------------------------
2 Melissa DeLuca 115 1484 12.90 1408 1.054
1 Amanda Clark 7 50 7.14 36 1.389
4 Brittany Horner 111 80 0.72 277 .289
9 Kathryn Reddick 113 32 0.28 104 .308
6 Lauren Billo 72 14 0.19 51 .275
14 Stormi Gale 104 19 0.18 216 .088
10 Rebecca Bloemer 92 11 0.12 21 .524
8 Amanda Siegrist 70 8 0.11 220 .036
7 Chelsea Cancelliere 117 11 0.09 297 .037
3 Heather Myklebust 96 7 0.07 45 .156
11 Jacki Emmenecker 73 4 0.05 121 .033
15 Ashley Craven 40 2 0.05 3 .667
12 Megan McVicker 37 1 0.03 6 .167
13 Rachelle Rostas 95 2 0.02 28 .071
16 Tracy Wilkinson 12 0 0.00 14 .000
TM TEAM 120 0 0.00 10 .000
WINGATE............. 120 1725 14.38 2857 .604
Opponents........... 120 1156 9.63 2656 .435
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
14 Stormi Gale 104 9 122 131.0 1.26 1
9 Kathryn Reddick 113 8 98 106.0 0.94 5
12 Megan McVicker 37 3 28 31.0 0.84 2
13 Rachelle Rostas 95 9 43 52.0 0.55 8
10 Rebecca Bloemer 92 2 42 44.0 0.48 5
15 Ashley Craven 40 1 16 17.0 0.43 3
3 Heather Myklebust 96 9 26 35.0 0.36 4
2 Melissa DeLuca 115 3 33 36.0 0.31 3
6 Lauren Billo 72 2 12 14.0 0.19 2
11 Jacki Emmenecker 73 1 6 7.0 0.10 1
4 Brittany Horner 111 0 2 2.0 0.02 0
16 Tracy Wilkinson 12 0 0 0.0 0.00 0
8 Amanda Siegrist 70 0 0 0.0 0.00 0
1 Amanda Clark 7 0 0 0.0 0.00 0
7 Chelsea Cancelliere 117 0 0 0.0 0.00 0
WINGATE............. 120 47 428 261.0 2.17 34
Opponents........... 120 72 278 211.0 1.76 66
## KILL (by K/Game) G K K/Game
----------------------------------------
14 Stormi Gale 104 361 3.47
10 Rebecca Bloemer 92 307 3.34
13 Rachelle Rostas 95 265 2.79
9 Kathryn Reddick 113 287 2.54
3 Heather Myklebust 96 241 2.51
6 Lauren Billo 72 162 2.25
15 Ashley Craven 40 81 2.03
12 Megan McVicker 37 37 1.00
2 Melissa DeLuca 115 93 0.81
11 Jacki Emmenecker 73 45 0.62
4 Brittany Horner 111 3 0.03
7 Chelsea Cancelliere 117 2 0.02
16 Tracy Wilkinson 12 0 0.00
8 Amanda Siegrist 70 0 0.00
1 Amanda Clark 7 0 0.00
WINGATE............. 120 1884 15.70
Opponents........... 120 1283 10.69
## SERVE (by ##) G SA SE TA Pct SA/G
--------------------------------------------------------
1 Amanda Clark 7 4 2 15 .867 0.57
2 Melissa DeLuca 115 45 30 371 .919 0.39
3 Heather Myklebust 96 37 39 242 .839 0.39
4 Brittany Horner 111 33 31 300 .897 0.30
6 Lauren Billo 72 8 5 105 .952 0.11
7 Chelsea Cancelliere 117 29 56 294 .810 0.25
8 Amanda Siegrist 70 33 22 221 .900 0.47
9 Kathryn Reddick 113 14 22 61 .639 0.12
10 Rebecca Bloemer 92 33 42 143 .706 0.36
11 Jacki Emmenecker 73 30 14 166 .916 0.41
12 Megan McVicker 37 5 3 24 .875 0.14
13 Rachelle Rostas 95 0 1 3 .667 0.00
14 Stormi Gale 104 55 45 335 .866 0.53
15 Ashley Craven 40 4 1 13 .923 0.10
16 Tracy Wilkinson 12 5 4 20 .800 0.42
WINGATE............. 120 335 317 2313 .863 2.79
Opponents........... 120 173 277 1815 .847 1.44
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
8 Amanda Siegrist 70 254 3.63 1
7 Chelsea Cancelliere 117 401 3.43 0
2 Melissa DeLuca 115 324 2.82 60
14 Stormi Gale 104 253 2.43 1
4 Brittany Horner 111 257 2.32 9
11 Jacki Emmenecker 73 125 1.71 2
1 Amanda Clark 7 11 1.57 2
3 Heather Myklebust 96 121 1.26 0
16 Tracy Wilkinson 12 12 1.00 0
9 Kathryn Reddick 113 103 0.91 15
6 Lauren Billo 72 60 0.83 3
13 Rachelle Rostas 95 76 0.80 2
10 Rebecca Bloemer 92 27 0.29 3
15 Ashley Craven 40 10 0.25 0
12 Megan McVicker 37 6 0.16 0
TM TEAM 120 0 0.00 0
WINGATE............. 120 2040 17.00 98
Opponents........... 120 1854 15.45 112
## RECEPT (by RE/Game) G RE RE/Gm TA Pct
---------------------------------------------------
8 Amanda Siegrist 70 30 0.43 299 .900
16 Tracy Wilkinson 12 5 0.42 22 .773
7 Chelsea Cancelliere 117 46 0.39 410 .888
11 Jacki Emmenecker 73 22 0.30 169 .870
14 Stormi Gale 104 20 0.19 278 .928
TM TEAM 120 21 0.17 86 .756
4 Brittany Horner 111 13 0.12 205 .937
6 Lauren Billo 72 7 0.10 29 .759
9 Kathryn Reddick 113 5 0.04 72 .931
3 Heather Myklebust 96 3 0.03 29 .897
12 Megan McVicker 37 1 0.03 1 .000
10 Rebecca Bloemer 92 1 0.01 4 .750
15 Ashley Craven 40 0 0.00 1 1.000
2 Melissa DeLuca 115 0 0.00 2 1.000
WINGATE............. 120 174 1.45 1607 .892
Opponents........... 120 334 2.78 2085 .840
Overall/Conference Stats
2007 Wingate University Volleyball
Wingate Overall/Conference Stats (as of Nov 20, 2007)
All matches
Overall record: 33-2 Conf: 14-0 Home: 13-0 Away: 11-1 Neutral: 9-1
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
9 Kathryn Reddick..... 113 287 2.54 70 669 .324 32 0.28 49 129 2.63 29 291 .344 19 0.39
10 Rebecca Bloemer..... 92 307 3.34 90 687 .316 11 0.12 42 138 3.29 42 299 .321 4 0.10
14 Stormi Gale......... 104 361 3.47 100 843 .310 19 0.18 44 147 3.34 44 356 .289 6 0.14
2 Melissa DeLuca...... 115 93 0.81 22 241 .295 1484 12.90 49 36 0.73 12 107 .224 661 13.49
15 Ashley Craven....... 40 81 2.03 27 201 .269 2 0.05 15 26 1.73 11 73 .205 0 0.00
3 Heather Myklebust... 96 241 2.51 96 671 .216 7 0.07 44 124 2.82 40 343 .245 4 0.09
6 Lauren Billo........ 72 162 2.25 73 434 .205 14 0.19 32 76 2.38 39 209 .177 4 0.12
13 Rachelle Rostas..... 95 265 2.79 139 688 .183 2 0.02 42 113 2.69 69 295 .149 0 0.00
12 Megan McVicker...... 37 37 1.00 21 97 .165 1 0.03 17 12 0.71 7 31 .161 0 0.00
11 Jacki Emmenecker.... 73 45 0.62 24 141 .149 4 0.05 30 1 0.03 1 15 .000 1 0.03
16 Tracy Wilkinson..... 12 0 0.00 0 1 .000 0 0.00 4 0 0.00 0 1 .000 0 0.00
4 Brittany Horner..... 111 3 0.03 4 29 -.034 80 0.72 47 1 0.02 2 11 -.091 27 0.57
7 Chelsea Cancelliere. 117 2 0.02 5 18 -.167 11 0.09 49 1 0.02 2 5 -.200 5 0.10
8 Amanda Siegrist..... 70 0 0.00 1 6 -.167 8 0.11 22 0 0.00 0 2 .000 2 0.09
1 Amanda Clark........ 7 0 0.00 1 4 -.250 50 7.14 -
WINGATE............. 120 1884 15.70 673 4730 .256 1725 14.38 49 804 16.41 298 2038 .248 733 14.96
Opponents........... 120 1283 10.69 687 4223 .141 1156 9.63 49 569 11.61 287 1913 .147 535 10.92
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game
------------------------------------------------------------------------ ---------------------------------------------------
Kathryn Reddick..... 14 0.12 22 5 103 0.91 8 98 106 0.94 2 0.04 5 1 31 0.63 4 42 46 0.94
Rebecca Bloemer..... 33 0.36 42 1 27 0.29 2 42 44 0.48 7 0.17 12 0 14 0.33 2 18 20 0.48
Stormi Gale......... 55 0.53 45 20 253 2.43 9 122 131 1.26 15 0.34 14 11 121 2.75 2 48 50 1.14
Melissa DeLuca...... 45 0.39 30 0 324 2.82 3 33 36 0.31 17 0.35 16 0 156 3.18 1 17 18 0.37
Ashley Craven....... 4 0.10 1 0 10 0.25 1 16 17 0.43 2 0.13 0 0 7 0.47 0 7 7 0.47
Heather Myklebust... 37 0.39 39 3 121 1.26 9 26 35 0.36 21 0.48 19 2 69 1.57 4 10 14 0.32
Lauren Billo........ 8 0.11 5 7 60 0.83 2 12 14 0.19 1 0.03 0 4 21 0.66 2 1 3 0.09
Rachelle Rostas..... 0 0.00 1 0 76 0.80 9 43 52 0.55 0 0.00 0 0 34 0.81 2 20 22 0.52
Megan McVicker...... 5 0.14 3 1 6 0.16 3 28 31 0.84 0 0.00 0 1 3 0.18 1 10 11 0.65
Jacki Emmenecker.... 30 0.41 14 22 125 1.71 1 6 7 0.10 10 0.33 6 8 53 1.77 0 0 0 0.00
Tracy Wilkinson..... 5 0.42 4 5 12 1.00 0 0 0 0.00 0 0.00 0 2 4 1.00 0 0 0 0.00
Brittany Horner..... 33 0.30 31 13 257 2.32 0 2 2 0.02 12 0.26 12 2 105 2.23 0 0 0 0.00
Chelsea Cancelliere. 29 0.25 56 46 401 3.43 0 0 0 0.00 10 0.20 28 21 205 4.18 0 0 0 0.00
Amanda Siegrist..... 33 0.47 22 30 254 3.63 0 0 0 0.00 8 0.36 12 7 73 3.32 0 0 0 0.00
Amanda Clark........ 4 0.57 2 0 11 1.57 0 0 0 0.00 -
TEAM................ 21 16
WINGATE............. 335 2.79 317 174 2040 17.00 47 428 261.0 2.17 105 2.14 124 75 896 18.29 18 173 104.5 2.13
Opponents........... 173 1.44 277 334 1854 15.45 72 278 211.0 1.76 79 1.61 107 107 818 16.69 28 151 103.5 2.11