Wingate vs Francis Marion (Sep 11, 2007)
Volleyball Box Score
Volleyball Box Score
2007 Wingate University Volleyball
Wingate vs Francis Marion (Sep 11, 2007 at Florence, SC)
Wingate | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Melissa DeLuca...... 3| 0 0 5 .000| 41| 0 1| 0| 20| 0 0 0| 2| 0.0
4 Brittany Horner..... 3| 0 0 0 .000| 0| 2 0| 0| 7| 0 0 0| 0| 2.0
6 Lauren Billo........ 2| 1 1 10 .000| 0| 0 0| 0| 1| 0 0 0| 0| 1.0
10 Rebecca Bloemer..... 3| 20 4 35 .457| 0| 1 4| 0| 1| 0 0 0| 0| 21.0
13 Rachelle Rostas..... 3| 6 8 31 -.065| 0| 0 0| 0| 3| 0 0 0| 0| 6.0
14 Stormi Gale......... 3| 12 5 32 .219| 0| 2 2| 0| 7| 1 3 0| 0| 16.5
7 Chelsea Cancelliere. 3| 0 0 1 .000| 0| 0 0| 0| 15| 0 0 0| 0| 0.0
8 Amanda Siegrist..... 3| 0 0 1 .000| 0| 2 2| 2| 20| 0 0 0| 0| 2.0
9 Kathryn Reddick..... 3| 8 3 30 .167| 2| 0 0| 0| 0| 0 5 0| 1| 10.5
11 Jacki Emmenecker.... 2| 4 4 20 .000| 0| 1 0| 0| 2| 0 0 0| 1| 5.0
12 Megan McVicker...... 1| 0 0 2 .000| 0| 0 0| 0| 0| 0 2 0| 0| 1.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 51 25 167 .156| 43| 8 9| 3| 76| 1 10 0| 4| 65.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 21 10 63 .175 GAME SCORES 1 2 3 TEAM RECORDS
2 14 8 47 .128 Wingate............. (3) 31 30 30 10-1
3 16 7 57 .158 Francis Marion...... (0) 29 27 26 4-10
Francis Marion | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Lombardi, Jessica... 3| 13 3 41 .244| 0| 0 0| 1| 9| 0 1 0| 1| 13.5
4 Mordini, Krissy..... 3| 4 7 23 -.130| 0| 3 3| 0| 8| 0 1 0| 0| 7.5
5 Kaiser, Jenna....... 3| 2 3 10 -.100| 32| 0 0| 0| 7| 0 1 0| 1| 2.5
7 Eggert, Mallory..... 3| 5 3 14 .143| 0| 0 0| 0| 2| 1 3 0| 0| 7.5
8 Phiel, Jackie....... 3| 4 8 27 -.148| 0| 0 0| 2| 11| 0 1 0| 0| 4.5
13 Settergren, Michelle 3| 9 1 27 .296| 0| 0 0| 0| 0| 0 1 0| 0| 9.5
2 Deaton, Kelsie...... 3| 0 0 0 .000| 0| 0 3| 0| 18| 0 0 0| 0| 0.0
6 Koralewski, Karli... 3| 1 0 2 .500| 0| 0 0| 5| 9| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 3| 38 25 144 .090| 32| 3 6| 8| 64| 1 8 0| 2| 46.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 16 8 51 .157 Site: Florence, SC (Smith Univ. Center)
2 12 8 45 .089 Date: Sep 11, 2007 Attend: 195 Time: 1:42
3 10 9 48 .021 Referees: Kaye Moody, Walter Williams