Wingate vs Carson-Newman (Oct 05, 2007)
Volleyball Box Score
Volleyball Box Score
2007 Wingate University Volleyball
Wingate vs Carson-Newman (Oct 05, 2007 at Jefferson City, Tenn)
Wingate | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Melissa DeLuca...... 3| 2 1 8 .125| 31| 1 2| 0| 7| 0 0 0| 0| 3.0
3 Heather Myklebust... 3| 10 4 26 .231| 0| 2 0| 0| 1| 1 0 0| 0| 13.0
6 Lauren Billo........ 2| 1 4 8 -.375| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
9 Kathryn Reddick..... 3| 8 1 18 .389| 3| 0 0| 0| 1| 1 0 0| 0| 9.0
11 Jacki Emmenecker.... 3| 0 0 1 .000| 0| 0 1| 1| 4| 0 0 0| 0| 0.0
14 Stormi Gale......... 3| 8 5 23 .130| 1| 0 1| 1| 2| 0 1 0| 0| 8.5
4 Brittany Horner..... 3| 0 0 0 .000| 1| 1 0| 0| 1| 0 0 0| 0| 1.0
7 Chelsea Cancelliere. 3| 0 0 0 .000| 2| 2 4| 1| 10| 0 0 0| 0| 2.0
10 Rebecca Bloemer..... 3| 6 5 26 .038| 0| 3 1| 0| 3| 0 0 0| 0| 9.0
13 Rachelle Rostas..... 3| 7 2 14 .357| 0| 0 0| 0| 0| 0 1 0| 0| 7.5
15 Ashley Craven....... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 42 22 124 .161| 38| 9 9| 4| 30| 2 2 0| 0| 54.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 15 8 45 .156 GAME SCORES 1 2 3 TEAM RECORDS
2 13 9 49 .082 Wingate............. (3) 31 30 30 20-1, 6-0 SAC
3 14 5 30 .300 Carson-Newman....... (0) 29 27 20 16-4, 2-4 SAC
Carson-Newman | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Kelli Sorensen...... 3| 6 2 21 .190| 1| 0 0| 1| 14| 0 0 0| 1| 6.0
9 Stephanie Cutter.... 3| 1 1 2 .000| 13| 0 0| 0| 5| 0 0 0| 0| 1.0
11 Allyson Corhn....... 3| 1 1 2 .000| 19| 0 0| 0| 2| 0 0 0| 0| 1.0
13 Haley Bush.......... 3| 0 0 0 .000| 0| 1 1| 0| 9| 0 0 0| 0| 1.0
14 Katie Troyer........ 3| 6 7 23 -.043| 0| 2 1| 0| 2| 0 1 1| 0| 8.5
17 Nikki James......... 3| 5 6 15 -.067| 0| 0 0| 0| 0| 2 1 1| 0| 7.5
1 Salem Stepp......... 3| 0 1 1-1.000| 1| 1 1| 4| 9| 0 0 0| 0| 1.0
3 Cori Bevering....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
8 Caitlin Schlegel.... 3| 4 2 12 .167| 0| 0 0| 0| 0| 0 0 0| 0| 4.0
15 Kelsey Fleck........ 3| 6 3 17 .176| 0| 0 0| 0| 4| 1 0 0| 0| 7.0
21 Carly Mozgai........ 3| 8 4 17 .235| 0| 0 0| 0| 2| 1 2 0| 0| 10.0
TEAM................ | | | | 4| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 37 27 110 .091| 34| 4 3| 9| 47| 4 4 2| 1| 47.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 13 8 38 .132 Site: Jefferson City, Tenn (Holt Fieldhouse)
2 13 10 44 .068 Date: Oct 05, 2007 Attend: 150 Time: 1:35
3 11 9 28 .071 Referees:
1 2 3 Total
Tie scores 2 3 5 10
Lead changes 1 1 3 5